Monthly High Low

Change Company Go
ABB India LtdIndustry : Electric Equipment
BSE Code:500002NSE Symbol:ABBP/E(TTM):64.54
ISIN Demat:INE117A01022Div & Yield %:0.86EPS(TTM):79.65
Book Value (Rs ):299.2605495Market Cap (Rs Cr.):108936.8Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 5470.00 5511.00 5093.40 5140.75 128610 20593 683319348.00 108936.80 75967.39
17-Feb-25 5259.15 5268.00 5146.70 5241.20 7785 2772 40483538.00 111065.42 75996.86
14-Feb-25 5469.95 5490.95 5227.70 5259.15 18522 4330 98100388.00 111445.79 75939.21
13-Feb-25 5465.00 5566.75 5403.30 5439.30 7079 2545 38750549.00 115263.32 76138.97
12-Feb-25 5439.20 5500.00 5230.00 5465.30 6638 2506 35778172.00 115814.28 76171.08
11-Feb-25 5577.05 5577.05 5407.05 5431.20 6632 1827 36153866.00 115091.68 76293.60
10-Feb-25 5697.70 5699.30 5558.00 5577.25 7939 2568 44546312.00 118186.60 77311.80
07-Feb-25 5695.00 5757.00 5598.30 5687.75 10521 2993 59852371.00 120528.19 77860.19
06-Feb-25 5787.00 5870.00 5643.15 5681.85 17353 5063 100253915.00 120403.16 78058.16
05-Feb-25 5698.85 5805.75 5637.40 5752.60 16560 5031 94833980.00 121902.41 78271.28
<< < 1 2 3 > >>