Monthly High Low

Change Company Go
ABB India LtdIndustry : Electric Equipment
BSE Code:500002NSE Symbol:ABBP/E(TTM):100.06
ISIN Demat:INE117A01022Div & Yield %:0.31EPS(TTM):75.95
Book Value (Rs ):299.2605495Market Cap (Rs Cr.):161034.47Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Sep-24 7604.00 7620.00 7511.50 7536.45 3058 947 23090986.00 159703.69 81921.29
09-Sep-24 7478.05 7620.95 7430.70 7599.25 4629 1501 34791902.00 161034.47 81559.54
06-Sep-24 7697.95 7697.95 7505.00 7518.20 2971 895 22450322.00 159316.95 81183.93
05-Sep-24 7674.90 7679.85 7601.05 7649.95 7285 1269 55641274.00 162108.85 82201.16
04-Sep-24 7759.00 7762.45 7580.00 7642.25 6853 2250 52435710.00 161945.68 82352.64
03-Sep-24 7742.00 7827.25 7683.00 7769.00 3962 867 30732420.00 164631.62 82555.44
02-Sep-24 7935.30 7947.70 7645.00 7698.55 13924 2555 108235380.00 163138.72 82559.84
30-Aug-24 7880.10 7959.50 7844.25 7942.40 6348 1180 50284322.00 168306.11 82365.77
29-Aug-24 7950.00 8018.20 7790.00 7876.75 4488 919 35557091.00 166914.93 82134.61
28-Aug-24 7902.45 7954.95 7843.45 7936.80 2027 516 16032919.00 168187.44 81785.56
<< < 1 2 3 > >>