Monthly High Low

Change Company Go
ABB India LtdIndustry : Electric Equipment
BSE Code:500002NSE Symbol:ABBP/E(TTM):58.37
ISIN Demat:INE117A01022Div & Yield %:0.91EPS(TTM):83.38
Book Value (Rs ):339.5019982Market Cap (Rs Cr.):103138.98Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 4940.50 4958.55 4856.50 4867.15 4065 816 19920314.00 103138.98 83570.35
14-Jan-26 4964.70 4986.95 4922.95 4932.55 2974 521 14739003.00 104524.87 83382.71
13-Jan-26 5078.05 5080.20 4924.85 4964.70 6232 1494 31090404.00 105206.15 83627.69
12-Jan-26 5032.00 5067.25 4953.05 5048.30 4269 792 21392169.00 106977.70 83878.17
09-Jan-26 5045.00 5137.50 4985.40 5092.70 13433 2477 68165873.00 107918.58 83576.24
08-Jan-26 5298.00 5370.00 4981.00 5041.30 17683 2807 91638050.00 106829.37 84180.96
07-Jan-26 5220.00 5306.00 5184.90 5298.80 3743 597 19659757.00 112286.01 84961.14
06-Jan-26 5165.85 5250.10 5161.15 5222.45 2973 636 15504661.00 110668.09 85063.34
05-Jan-26 5220.75 5252.60 5131.70 5165.85 2546 488 13205184.00 109468.69 85439.62
02-Jan-26 5168.05 5220.00 5165.00 5197.00 2784 487 14425049.00 110128.78 85762.01
<< < 1 2 > >>