Monthly High Low

Change Company Go
ABB India LtdIndustry : Electric Equipment
BSE Code:500002NSE Symbol:ABBP/E(TTM):105.87
ISIN Demat:INE117A01022Div & Yield %:0.51EPS(TTM):72.73
Book Value (Rs ):440.7320699Market Cap (Rs Cr.):163169.45Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Aug-26 7451.30 7725.00 7451.30 7700.00 11178 2838 85164357.00 163169.45 78542.44
07-Aug-26 7699.70 7699.70 7581.00 7600.00 26375 1476 200488388.00 161050.37 78499.17
06-Aug-26 7720.00 7786.75 7675.00 7722.00 11751 2587 90981156.00 163635.65 78954.76
05-Aug-26 7730.35 7833.65 7673.45 7714.00 20184 4443 156359689.00 163466.12 78581.00
04-Aug-26 7626.40 7893.00 7598.00 7740.00 49044 6614 382107333.00 164017.08 78428.95
03-Aug-26 7249.50 7651.00 7220.00 7560.00 54017 10024 403588631.00 160202.73 78639.03
31-Jul-26 7359.10 7482.60 7201.00 7285.95 18459 4201 136779944.00 154395.38 78094.64
30-Jul-26 7220.05 7334.75 7192.85 7291.95 12990 2837 94208110.00 154522.53 77928.15
29-Jul-26 7254.55 7455.00 7082.30 7313.00 23203 4559 168494356.00 154968.59 77654.60
28-Jul-26 7330.00 7330.05 7194.00 7245.90 9065 3155 65599825.00 153546.69 76765.92
<< < 1 2 3 > >>