Monthly High Low

Change Company Go
ADF Foods LtdIndustry : Food - Processing - Indian
BSE Code:519183NSE Symbol:ADFFOODSP/E(TTM):35.33
ISIN Demat:INE982B01027Div & Yield %:0.45EPS(TTM):7.65
Book Value (Rs ):43.2725617Market Cap (Rs Cr.):2969.06Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-25 272.50 280.10 267.10 277.85 17483 997 4809683.00 3052.56 76520.38
22-Jan-25 268.20 272.35 262.75 270.25 20111 1155 5363919.00 2969.06 76404.99
21-Jan-25 277.95 277.95 261.00 263.35 18162 958 4831689.00 2893.26 75838.36
20-Jan-25 270.05 274.45 267.20 272.60 7995 345 2164032.00 2994.88 77073.44
17-Jan-25 269.85 274.50 267.00 269.40 7183 488 1941722.00 2959.73 76619.33
16-Jan-25 275.00 275.00 265.60 271.40 5117 348 1385145.00 2981.70 77042.82
15-Jan-25 279.70 279.70 266.45 269.65 9301 592 2516106.00 2962.47 76724.08
14-Jan-25 263.60 271.70 263.60 270.55 17424 739 4676348.00 2972.36 76499.63
13-Jan-25 272.00 277.50 261.00 264.20 27854 1308 7462746.00 2902.60 76330.01
10-Jan-25 276.60 281.60 262.15 276.90 7998 563 2168063.00 3042.12 77378.91
<< < 1 2 3 > >>