Monthly High Low

Change Company Go
ADF Foods LtdIndustry : Food - Processing - Indian
BSE Code:519183NSE Symbol:ADFFOODSP/E(TTM):25.06
ISIN Demat:INE982B01027Div & Yield %:0.3EPS(TTM):8.05
Book Value (Rs ):50.0977798Market Cap (Rs Cr.):2216.5Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
08-Dec-25 202.55 203.35 200.00 201.75 3991 80 808189.00 2216.50 85102.69
05-Dec-25 203.55 205.00 200.50 202.00 3573 165 723820.00 2219.24 85712.37
04-Dec-25 205.00 206.90 202.70 203.60 3158 130 647804.00 2236.82 85265.32
03-Dec-25 206.75 207.95 204.45 205.20 1338 39 274479.00 2254.40 85106.81
02-Dec-25 206.75 207.90 205.15 206.75 2270 85 467857.00 2271.43 85138.27
01-Dec-25 211.20 211.40 206.00 209.20 1955 92 411125.00 2298.35 85641.90
28-Nov-25 209.40 212.85 207.95 209.15 6255 147 1314650.00 2297.80 85706.67
27-Nov-25 211.40 214.00 207.95 209.40 4778 144 1008321.00 2300.54 85720.38
26-Nov-25 203.80 211.00 203.80 210.95 2291 97 475328.00 2317.57 85609.51
25-Nov-25 204.40 205.00 202.80 203.80 17568 356 3576919.00 2239.02 84587.01
<< < 1 2 3 > >>