Monthly High Low

Change Company Go
Adani Enterprises LtdIndustry : Trading
BSE Code:512599NSE Symbol:ADANIENTP/E(TTM):100.34
ISIN Demat:INE423A01024Div & Yield %:0.06EPS(TTM):22.12
Book Value (Rs ):189.9595915Market Cap (Rs Cr.):256164.64Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 2247.95 2247.95 2166.75 2219.45 154026 8874 338628896.00 256164.64 75967.39
17-Feb-25 2145.05 2240.00 2111.00 2225.45 143443 11057 311939917.00 256857.15 75996.86
14-Feb-25 2248.95 2251.45 2125.00 2152.80 94393 6738 205202320.00 248472.03 75939.21
13-Feb-25 2370.00 2373.15 2232.95 2245.35 83584 7737 192338090.00 259153.97 76138.97
12-Feb-25 2342.95 2378.00 2280.15 2353.15 139026 8657 323913381.00 271596.04 76171.08
11-Feb-25 2299.95 2397.00 2299.95 2322.10 136584 10911 321635904.00 268012.31 76293.60
10-Feb-25 2345.00 2352.40 2282.00 2290.75 20254 2008 46661102.00 264393.95 77311.80
07-Feb-25 2312.00 2374.75 2308.70 2338.50 37003 2896 86534525.00 269905.16 77860.19
06-Feb-25 2330.15 2335.05 2298.70 2311.00 58266 3671 134804805.00 266731.17 78058.16
05-Feb-25 2302.60 2349.40 2302.60 2324.75 68069 4024 158331156.00 268318.17 78271.28
<< < 1 2 3 > >>