Monthly High Low

Change Company Go
Aditya Birla Sun Life Gold ETFIndustry : Stock Exchanges
BSE Code:533408NSE Symbol:BSLGOLDETFP/E(TTM):0
ISIN Demat:INF209KB18D3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):3.0089064Market Cap (Rs Cr.):2209.53Face Value(Rs):0.1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Jan-26 125.65 127.95 125.65 127.07 53207 600 6762486.00 2209.53 83246.18
16-Jan-26 123.20 127.03 123.20 125.86 73948 616 9260934.00 2188.49 83570.35
14-Jan-26 126.90 126.90 123.31 125.26 85806 405 10671253.00 2178.06 83382.71
13-Jan-26 120.73 124.60 120.73 123.81 25937 312 3211598.00 2152.84 83627.69
12-Jan-26 121.63 124.06 121.63 123.83 23129 354 2852702.00 2153.19 83878.17
09-Jan-26 119.58 120.95 119.58 120.66 23509 157 2829246.00 2098.07 83576.24
08-Jan-26 118.63 120.29 118.34 119.22 14807 389 1763435.00 2073.03 84180.96
07-Jan-26 123.30 123.30 119.82 120.17 7104 192 854577.00 2089.55 84961.14
06-Jan-26 121.04 121.05 120.00 120.30 24206 314 2914170.00 2091.81 85063.34
05-Jan-26 120.80 120.80 118.87 119.52 21375 273 2553616.00 2078.25 85439.62
<< < 1 2 > >>