Monthly High Low

Change Company Go
Aditya Birla Sun Life Gold ETFIndustry : Stock Exchanges
BSE Code:533408NSE Symbol:BSLGOLDETFP/E(TTM):0
ISIN Demat:INF209KB18D3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):3.0089064Market Cap (Rs Cr.):2242.74Face Value(Rs):0.1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Oct-26 128.47 129.42 128.47 128.98 18264 168 2356174.00 2242.74 72638.70
06-Oct-26 128.26 129.49 128.26 129.29 10435 147 1342461.00 2248.13 73067.81
05-Oct-26 128.43 129.54 128.40 129.51 7334 167 946941.00 2251.96 72382.47
01-Oct-26 129.40 130.00 128.52 129.23 7792 189 1007259.00 2247.09 71909.70
30-Sep-26 130.40 130.40 128.86 129.47 5753 190 745104.00 2251.26 72480.29
29-Sep-26 128.09 129.09 127.75 128.50 7639 180 980486.00 2234.40 72529.07
28-Sep-26 130.18 130.29 128.67 129.38 43401 288 5606961.00 2249.70 72771.72
25-Sep-26 131.51 132.43 131.35 132.42 3514 87 464398.00 2302.56 73895.74
24-Sep-26 132.00 132.40 131.45 131.49 3791 124 499666.00 2286.39 73580.54
23-Sep-26 132.43 133.50 132.43 132.86 4051 94 538677.00 2310.21 74828.25
<< < 1 2 > >>