Monthly High Low

Change Company Go
Aditya Birla Sun Life Gold ETFIndustry : Stock Exchanges
BSE Code:533408NSE Symbol:BSLGOLDETFP/E(TTM):0
ISIN Demat:INF209KB18D3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):3.7159471Market Cap (Rs Cr.):1096.68Face Value(Rs):0.1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
21-Mar-25 78.05 78.93 78.05 78.40 8527 143 667667.00 1096.68 76905.51
20-Mar-25 79.30 79.30 78.42 78.70 5908 183 465179.00 1099.30 76348.06
19-Mar-25 79.50 79.50 78.48 78.92 885 40 69682.00 1102.38 75449.05
18-Mar-25 78.90 78.90 78.02 78.52 4278 133 335945.00 1096.79 75301.26
17-Mar-25 78.75 78.80 77.51 78.19 18535 352 1447615.00 1092.18 74169.95
13-Mar-25 76.55 77.67 76.55 77.21 2432 75 187626.00 934.11 73828.91
12-Mar-25 76.12 76.95 76.12 76.39 2955 132 226166.00 924.19 74029.76
11-Mar-25 76.50 76.53 76.00 76.50 4612 135 351722.00 925.52 74102.32
10-Mar-25 77.05 77.05 76.05 76.20 14338 81 1095582.00 921.89 74115.17
07-Mar-25 76.41 76.85 75.92 76.62 19304 199 1469558.00 926.97 74332.58
<< < 1 2 > >>