Monthly High Low

Change Company Go
Aditya Birla Sun Life Nifty 200 Momentum 30 ETFIndustry : Stock Exchanges
BSE Code:543575NSE Symbol:MOMENTUMP/E(TTM):0
ISIN Demat:INF209KB14K7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.5383494Market Cap (Rs Cr.):56.81Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Sep-24 37.12 37.12 36.11 36.53 11249 153 409636.00 57.10 81921.29
09-Sep-24 36.60 36.81 35.90 36.35 4369 68 157534.00 56.81 81559.54
06-Sep-24 37.39 37.40 36.36 36.52 26461 627 967897.00 57.08 81183.93
05-Sep-24 37.55 38.79 36.97 37.16 11835 128 439536.00 58.08 82201.16
04-Sep-24 37.00 37.35 37.00 37.17 13905 179 516305.00 58.10 82352.64
03-Sep-24 37.33 37.50 37.25 37.40 1624 34 60652.00 58.46 82555.44
02-Sep-24 37.66 37.74 37.21 37.31 10953 151 409839.00 58.31 82559.84
30-Aug-24 37.35 37.55 37.16 37.45 79227 281 2966486.00 58.53 82365.77
29-Aug-24 37.45 37.45 37.00 37.09 567 29 21074.00 57.97 82134.61
28-Aug-24 37.19 37.33 37.01 37.16 28401 230 1055822.00 58.08 81785.56
<< < 1 2 3 > >>