Monthly High Low

Change Company Go
Aditya Birla Sun Life Nifty 200 Momentum 30 ETFIndustry : Stock Exchanges
BSE Code:543575NSE Symbol:MOMENTUMP/E(TTM):0
ISIN Demat:INF209KB14K7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.8890742Market Cap (Rs Cr.):45.19Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Aug-26 31.45 31.92 31.33 31.48 6198 32 195368.00 44.77 77728.16
14-Aug-26 32.05 32.05 31.34 31.78 7305 36 229902.00 45.19 78009.25
13-Aug-26 31.73 31.80 31.44 31.80 28903 41 910572.00 45.22 78079.96
12-Aug-26 31.78 31.78 31.55 31.72 1679 21 53104.00 45.11 77966.35
11-Aug-26 30.81 31.69 30.81 31.54 10840 25 341169.00 44.85 78154.25
10-Aug-26 31.43 31.80 31.38 31.61 13584 42 429060.00 44.95 78542.44
07-Aug-26 31.17 31.49 31.17 31.43 11149 26 348291.00 44.69 78499.17
06-Aug-26 30.78 31.47 30.78 30.94 9870 65 307549.00 44.00 78954.76
05-Aug-26 31.29 31.59 31.20 31.57 337 7 10599.00 44.89 78581.00
04-Aug-26 31.27 31.42 31.14 31.14 820 5 25641.00 44.28 78428.95
<< < 1 2 3 > >>