Monthly High Low

Change Company Go
Aditya Birla Sun Life Nifty 200 Momentum 30 ETFIndustry : Stock Exchanges
BSE Code:543575NSE Symbol:MOMENTUMP/E(TTM):0
ISIN Demat:INF209KB14K7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.8890742Market Cap (Rs Cr.):43.91Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 31.12 31.17 30.81 30.88 4361 41 135465.00 43.91 82307.37
21-Jan-26 30.78 30.91 30.27 30.83 5605 16 171805.00 43.84 81909.63
20-Jan-26 31.25 31.36 30.69 30.70 5897 36 183558.00 43.66 82180.47
19-Jan-26 31.43 31.70 31.43 31.48 25127 25 790998.00 44.77 83246.18
16-Jan-26 31.70 31.70 30.99 31.28 1259 21 39510.00 44.48 83570.35
14-Jan-26 31.28 31.32 31.22 31.32 298 14 9306.00 44.54 83382.71
13-Jan-26 31.26 31.26 31.26 31.26 7 2 218.00 44.45 83627.69
12-Jan-26 31.21 31.26 30.98 31.26 10612 28 329595.00 44.45 83878.17
09-Jan-26 31.26 31.73 31.26 31.26 283 14 8944.00 44.45 83576.24
08-Jan-26 31.63 31.63 31.63 31.63 490 8 15498.00 44.98 84180.96
<< < 1 2 3 > >>