Monthly High Low

Change Company Go
Aditya Birla Sun Life Nifty 200 Momentum 30 ETFIndustry : Stock Exchanges
BSE Code:543575NSE Symbol:MOMENTUMP/E(TTM):0
ISIN Demat:INF209KB14K7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.5383494Market Cap (Rs Cr.):57.22Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Sep-24 37.66 37.66 35.94 36.61 24733 315 898330.00 57.22 83184.80
18-Sep-24 38.00 38.63 36.58 36.92 1422 30 52569.00 57.70 82948.23
17-Sep-24 37.83 37.83 36.61 36.97 23140 155 851234.00 57.78 83079.66
16-Sep-24 37.17 37.29 36.50 37.07 19062 162 704316.00 57.94 82988.78
13-Sep-24 36.95 37.54 36.61 36.95 22884 192 842779.00 57.75 82890.94
12-Sep-24 36.58 36.80 36.20 36.80 12865 40 467143.00 57.52 82962.71
11-Sep-24 38.14 38.14 36.04 36.14 22466 185 815245.00 56.49 81523.16
10-Sep-24 37.12 37.12 36.11 36.53 11249 153 409636.00 57.10 81921.29
09-Sep-24 36.60 36.81 35.90 36.35 4369 68 157534.00 56.81 81559.54
06-Sep-24 37.39 37.40 36.36 36.52 26461 627 967897.00 57.08 81183.93
<< < 1 2 3 > >>