Monthly High Low

Change Company Go
Aditya Birla Sun Life Nifty 200 Momentum 30 ETFIndustry : Stock Exchanges
BSE Code:543575NSE Symbol:MOMENTUMP/E(TTM):0
ISIN Demat:INF209KB14K7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.5383494Market Cap (Rs Cr.):44.53Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 28.63 28.78 27.51 28.49 9355 139 266235.00 44.53 75967.39
17-Feb-25 28.40 28.80 28.13 28.67 21659 141 615344.00 44.81 75996.86
14-Feb-25 29.69 29.69 28.44 28.80 35980 201 1032580.00 45.01 75939.21
13-Feb-25 28.91 29.56 28.91 29.33 3444 89 101180.00 45.84 76138.97
12-Feb-25 29.17 29.80 28.76 29.41 7865 218 228727.00 45.97 76171.08
11-Feb-25 30.02 30.05 29.20 29.37 21748 265 641027.00 45.90 76293.60
10-Feb-25 30.26 31.14 30.00 30.10 2072 38 62590.00 47.05 77311.80
07-Feb-25 30.42 30.60 30.26 30.43 5264 81 160428.00 47.56 77860.19
06-Feb-25 31.02 31.02 29.99 30.29 12845 29 387427.00 47.34 78058.16
05-Feb-25 29.88 30.82 29.88 30.54 17383 164 530892.00 47.73 78271.28
<< < 1 2 3 > >>