Monthly High Low

Change Company Go
Aeroflex Industries LtdIndustry : Steel - Medium / Small
BSE Code:543972NSE Symbol:AEROFLEXP/E(TTM):47.99
ISIN Demat:INE024001021Div & Yield %:0.17EPS(TTM):3.65
Book Value (Rs ):27.7850561Market Cap (Rs Cr.):2265.05Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 174.05 178.55 174.05 175.15 21043 389 3712987.00 2265.05 83570.35
14-Jan-26 178.75 182.25 174.30 175.15 113556 409 19960288.00 2265.05 83382.71
13-Jan-26 186.85 186.85 178.00 179.75 16023 327 2897157.00 2324.53 83627.69
12-Jan-26 181.00 185.15 179.00 183.80 36073 760 6582509.00 2376.91 83878.17
09-Jan-26 195.90 195.90 182.05 183.20 34842 926 6458709.00 2369.15 83576.24
08-Jan-26 194.05 198.75 187.05 188.05 43792 797 8404829.00 2431.87 84180.96
07-Jan-26 195.05 204.40 195.00 198.50 41672 662 8366990.00 2567.01 84961.14
06-Jan-26 206.85 206.85 195.15 196.70 21526 372 4247784.00 2543.73 85063.34
05-Jan-26 196.00 204.95 196.00 200.15 49088 705 9817393.00 2588.35 85439.62
02-Jan-26 193.35 199.50 192.30 197.60 46690 644 9218354.00 2555.37 85762.01
<< < 1 2 > >>