Monthly High Low

Change Company Go
Aeroflex Industries LtdIndustry : Steel - Medium / Small
BSE Code:543972NSE Symbol:AEROFLEXP/E(TTM):103.45
ISIN Demat:INE024001021Div & Yield %:0.08EPS(TTM):5.04
Book Value (Rs ):33.7439323Market Cap (Rs Cr.):6899.73Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
05-Oct-26 522.65 551.45 522.65 544.85 160502 5093 86704003.00 7210.04 72382.47
01-Oct-26 542.60 542.60 512.00 521.40 63139 1897 33000753.00 6899.73 71909.70
30-Sep-26 540.00 553.15 528.00 536.10 66840 1747 36103672.00 7094.25 72480.29
29-Sep-26 512.00 543.50 508.50 540.00 66826 2406 35415750.00 7145.86 72529.07
28-Sep-26 525.40 525.40 509.10 513.15 54570 1627 28063762.00 6790.55 72771.72
25-Sep-26 530.05 536.15 517.75 524.90 43994 1367 23165058.00 6946.04 73895.74
24-Sep-26 517.60 545.90 514.70 527.65 80248 2924 42718396.00 6982.43 73580.54
23-Sep-26 512.00 539.00 512.00 520.75 96588 2947 51017351.00 6891.12 74828.25
22-Sep-26 520.40 526.80 510.00 516.85 78530 1607 40601547.00 6839.52 74529.08
21-Sep-26 510.35 524.55 501.00 515.50 76909 1597 39417545.00 6821.65 74858.99
<< < 1 2 > >>