Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Feb-25 65.00 65.50 63.50 63.85 1709 31 110570.00 220.81 77860.19
06-Feb-25 64.00 64.10 64.00 64.10 46 10 2944.00 221.67 78058.16
05-Feb-25 65.00 65.00 63.75 64.00 1550 23 100036.00 221.33 78271.28
04-Feb-25 65.00 65.40 64.95 65.00 2731 18 177514.00 224.78 78583.81
03-Feb-25 67.80 67.80 63.25 64.75 876 22 57270.00 223.92 77186.74
01-Feb-25 66.70 66.70 65.05 65.05 255 12 16950.00 224.96 77505.96
31-Jan-25 66.80 66.99 65.50 66.49 39 5 2587.00 229.94 77500.57
30-Jan-25 64.69 64.69 62.00 64.00 1156 20 72233.00 221.33 76759.81
29-Jan-25 61.50 63.50 60.80 61.61 3118 48 190751.00 213.06 76532.96
28-Jan-25 64.05 64.05 60.85 64.00 1008 19 63353.00 221.33 75901.41
<< < 1 2 3 > >>