Monthly High Low

Change Company Go
Ajanta Pharma LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:532331NSE Symbol:AJANTPHARMP/E(TTM):41.8
ISIN Demat:INE031B01049Div & Yield %:1.81EPS(TTM):68.36
Book Value (Rs ):282.5572901Market Cap (Rs Cr.):35690.51Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-25 2827.05 2924.05 2827.05 2888.35 1517 351 4380553.00 36078.99 76520.38
22-Jan-25 2884.95 2912.20 2759.85 2857.25 4426 967 12547872.00 35690.51 76404.99
21-Jan-25 2875.85 2880.05 2794.95 2832.60 1722 665 4875628.00 35382.60 75838.36
20-Jan-25 2860.10 2898.05 2852.60 2878.20 932 286 2678678.00 35952.20 77073.44
17-Jan-25 2830.10 2891.95 2816.95 2860.30 1988 556 5672379.00 35728.61 76619.33
16-Jan-25 2928.95 2928.95 2861.35 2870.95 1726 960 4955111.00 35861.64 77042.82
15-Jan-25 2815.30 2902.90 2815.25 2879.50 2430 595 6921427.00 35968.44 76724.08
14-Jan-25 2807.85 2826.10 2752.00 2814.85 2556 631 7121847.00 35160.88 76499.63
13-Jan-25 2834.15 2846.30 2704.05 2783.75 6446 1302 17764296.00 34772.41 76330.01
10-Jan-25 2920.40 2929.45 2818.60 2835.65 2809 614 8058868.00 35420.70 77378.91
<< < 1 2 3 > >>