Monthly High Low

Change Company Go
Apex Frozen Foods LtdIndustry : Aquaculture
BSE Code:540692NSE Symbol:APEXP/E(TTM):54.23
ISIN Demat:INE346W01013Div & Yield %:0.98EPS(TTM):4.72
Book Value (Rs ):159.05792Market Cap (Rs Cr.):799.84Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Sep-24 251.00 261.80 250.00 255.95 10074 275 2600658.00 799.84 83079.66
16-Sep-24 253.30 256.45 248.60 253.95 16302 677 4097136.00 793.59 82988.78
13-Sep-24 250.50 255.15 250.50 254.10 9353 263 2378122.00 794.06 82890.94
12-Sep-24 258.45 258.45 249.10 252.45 26076 783 6559276.00 788.91 82962.71
11-Sep-24 260.10 261.40 250.95 252.30 5080 243 1300134.00 788.44 81523.16
10-Sep-24 258.00 263.85 258.00 258.75 3801 136 989612.00 808.59 81921.29
09-Sep-24 254.00 261.50 252.85 256.75 17241 600 4434195.00 802.34 81559.54
06-Sep-24 267.10 267.10 260.20 261.50 2935 205 773319.00 817.19 81183.93
05-Sep-24 265.60 269.00 263.75 265.35 12544 472 3333405.00 829.22 82201.16
04-Sep-24 260.05 268.80 257.00 264.60 10040 369 2649839.00 826.88 82352.64
<< < 1 2 3 > >>