Monthly High Low

Change Company Go
Apex Frozen Foods LtdIndustry : Aquaculture
BSE Code:540692NSE Symbol:APEXP/E(TTM):39.52
ISIN Demat:INE346W01013Div & Yield %:0.76EPS(TTM):6.66
Book Value (Rs ):162.944736Market Cap (Rs Cr.):822.5Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 273.10 277.15 269.40 272.80 9982 375 2721915.00 852.50 82307.37
21-Jan-26 272.55 274.30 260.55 263.20 18551 785 4950733.00 822.50 81909.63
20-Jan-26 285.40 285.40 270.75 272.40 17401 635 4829343.00 851.25 82180.47
19-Jan-26 278.60 296.55 278.60 284.60 34670 987 9989689.00 889.38 83246.18
16-Jan-26 275.50 292.20 270.85 280.40 59256 1004 16814969.00 876.25 83570.35
14-Jan-26 269.95 275.25 268.15 273.80 8223 237 2240282.00 855.63 83382.71
13-Jan-26 275.35 277.75 268.85 273.15 17526 448 4784778.00 853.59 83627.69
12-Jan-26 254.30 277.00 251.95 271.65 57756 1501 15268275.00 848.91 83878.17
09-Jan-26 273.00 274.00 258.30 259.40 29750 801 7850546.00 810.63 83576.24
08-Jan-26 300.00 300.50 275.00 276.60 35229 761 9986489.00 864.38 84180.96
<< < 1 2 3 > >>