Monthly High Low

Change Company Go
Apex Frozen Foods LtdIndustry : Aquaculture
BSE Code:540692NSE Symbol:APEXP/E(TTM):25.17
ISIN Demat:INE346W01013Div & Yield %:0.63EPS(TTM):15.85
Book Value (Rs ):168.9568Market Cap (Rs Cr.):1246.88Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Aug-26 398.80 422.90 395.50 401.65 46995 1167 19091146.00 1255.16 76909.68
18-Aug-26 426.70 426.70 396.50 399.00 79494 1064 32351323.00 1246.88 77235.46
17-Aug-26 425.75 432.90 410.90 422.15 54017 1059 22865607.00 1319.22 77728.16
14-Aug-26 400.00 442.20 399.95 425.70 451404 5962 194806642.00 1330.31 78009.25
13-Aug-26 370.70 375.00 367.00 368.50 3349 134 1239009.00 1151.56 78079.96
12-Aug-26 374.60 377.00 362.50 366.55 7235 361 2653689.00 1145.47 77966.35
11-Aug-26 383.25 387.90 376.75 378.00 5370 244 2035114.00 1181.25 78154.25
10-Aug-26 375.45 390.05 370.00 386.60 10038 441 3789099.00 1208.13 78542.44
07-Aug-26 373.85 377.70 371.35 377.15 1185 120 441874.00 1178.59 78499.17
06-Aug-26 383.20 383.20 374.00 374.50 3460 272 1301494.00 1170.31 78954.76
<< < 1 2 3 > >>