Monthly High Low

Change Company Go
Apollo Pipes LtdIndustry : Plastics Products
BSE Code:531761NSE Symbol:APOLLOPIPEP/E(TTM):57.73
ISIN Demat:INE126J01016Div & Yield %:0.24EPS(TTM):6.32
Book Value (Rs ):187.4770805Market Cap (Rs Cr.):1607.1Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
21-Mar-25 341.00 369.30 341.00 364.85 7758 515 2773488.00 1607.10 76905.51
20-Mar-25 338.00 356.50 335.55 340.90 19057 1130 6524929.00 1501.60 76348.06
19-Mar-25 334.00 340.50 332.50 335.05 8796 983 2956382.00 1475.84 75449.05
18-Mar-25 328.95 333.55 323.40 330.40 3761 223 1237535.00 1455.35 75301.26
17-Mar-25 330.20 333.80 321.30 323.05 9751 634 3186318.00 1422.98 74169.95
13-Mar-25 336.95 337.50 327.00 329.60 4166 269 1389319.00 1451.83 73828.91
12-Mar-25 329.65 337.00 329.65 332.95 37132 183 12362558.00 1466.59 74029.76
11-Mar-25 320.05 340.00 320.05 329.65 8019 602 2671868.00 1452.05 74102.32
10-Mar-25 342.95 344.90 334.45 338.40 12658 444 4284048.00 1490.59 74115.17
07-Mar-25 339.95 350.00 335.60 340.35 4308 268 1484116.00 1499.18 74332.58
<< < 1 2 > >>