Monthly High Low

Change Company Go
Arrow Greentech LtdIndustry : Plastics Products
BSE Code:516064NSE Symbol:ARROWGREENP/E(TTM):13.39
ISIN Demat:INE570D01018Div & Yield %:0.33EPS(TTM):44.71
Book Value (Rs ):108.4031085Market Cap (Rs Cr.):903.09Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-May-25 610.50 610.50 610.50 610.50 239 9 145909.00 921.12 82059.42
16-May-25 598.55 598.55 598.55 598.55 585 4 350151.00 903.09 82330.59
15-May-25 586.85 586.85 586.85 586.85 153 4 89788.00 885.44 82530.74
14-May-25 575.35 575.35 575.35 575.35 53 2 30493.00 868.08 81330.56
13-May-25 564.00 564.10 550.00 564.10 1485 18 835989.00 851.11 81148.22
12-May-25 554.85 554.85 554.85 554.85 1362 12 755705.00 837.15 82429.90
09-May-25 543.95 544.80 543.95 544.00 3083 35 1677317.00 820.78 79454.47
08-May-25 553.20 564.00 553.20 555.05 4834 66 2686528.00 837.46 80334.81
07-May-25 553.55 553.55 553.55 553.55 8746 103 4841348.00 835.19 80746.78
06-May-25 564.80 564.80 564.80 564.80 85 16 48008.00 852.17 80641.07
<< < 1 2 > >>