Monthly High Low

Change Company Go
Arrow Greentech LtdIndustry : Plastics Products
BSE Code:516064NSE Symbol:ARROWGREENP/E(TTM):26.02
ISIN Demat:INE570D01018Div & Yield %:0.22EPS(TTM):34.33
Book Value (Rs ):83.429517Market Cap (Rs Cr.):1347.58Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Sep-24 853.20 908.80 844.25 893.15 13949 985 12349632.00 1347.58 82890.94
12-Sep-24 842.00 850.00 815.80 831.10 11466 533 9537110.00 1253.96 82962.71
11-Sep-24 850.00 858.70 822.90 831.50 2960 252 2474705.00 1254.56 81523.16
10-Sep-24 842.70 858.30 834.30 836.75 5152 516 4346130.00 1262.48 81921.29
09-Sep-24 856.75 856.75 813.75 847.70 12815 862 10705466.00 1279.00 81559.54
06-Sep-24 876.20 876.20 838.00 841.95 15459 1009 13149067.00 1270.33 81183.93
05-Sep-24 875.00 886.55 854.40 863.00 6301 441 5488501.00 1302.09 82201.16
04-Sep-24 815.00 872.80 815.00 865.55 15341 958 13064335.00 1305.94 82352.64
03-Sep-24 823.70 847.40 823.70 834.05 3808 690 3168160.00 1258.41 82555.44
02-Sep-24 858.00 858.00 830.00 840.15 7360 672 6181990.00 1267.61 82559.84
<< < 1 2 3 > >>