Monthly High Low

Change Company Go
Arshiya LtdIndustry : Miscellaneous
BSE Code:506074NSE Symbol:ARSHIYAP/E(TTM):0
ISIN Demat:INE968D01022Div & Yield %:0EPS(TTM):0
Book Value (Rs ):-13.1262403Market Cap (Rs Cr.):100.12Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
04-Feb-25 3.62 4.00 3.62 3.80 1041851 295 4076301.00 100.12 78583.81
03-Feb-25 3.81 3.81 3.45 3.81 1509781 363 5624299.00 100.38 77186.74
01-Feb-25 3.63 3.63 3.63 3.63 109447 43 397292.00 95.64 77505.96
31-Jan-25 3.46 3.46 3.46 3.46 73947 28 255856.00 91.16 77500.57
30-Jan-25 3.30 3.30 3.30 3.30 210922 53 696042.00 86.95 76759.81
29-Jan-25 3.04 3.15 3.03 3.15 322234 131 1010448.00 82.99 76532.96
28-Jan-25 2.96 3.01 2.93 3.00 22557 36 67240.00 79.04 75901.41
27-Jan-25 3.09 3.19 2.96 2.98 147084 67 444771.00 78.52 75366.17
24-Jan-25 3.11 3.15 3.07 3.11 85321 52 263459.00 81.94 76190.46
23-Jan-25 3.15 3.19 3.11 3.16 38863 32 122011.00 83.26 76520.38
<< < 1 2 > >>