Monthly High Low

Change Company Go
Asahi India Glass LtdIndustry : Glass & Glass Products
BSE Code:515030NSE Symbol:ASAHIINDIAP/E(TTM):56.3
ISIN Demat:INE439A01020Div & Yield %:0.28EPS(TTM):12.59
Book Value (Rs ):99.2793089Market Cap (Rs Cr.):17232.14Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Sep-24 688.35 720.00 671.95 708.85 49137 5471 34187164.00 17232.14 83184.80
18-Sep-24 678.00 685.00 664.20 674.85 3961 393 2665383.00 16405.60 82948.23
17-Sep-24 685.90 685.90 664.00 665.65 4581 442 3075209.00 16181.95 83079.66
16-Sep-24 685.95 693.60 677.40 682.65 7474 610 5102803.00 16595.22 82988.78
13-Sep-24 679.00 688.95 672.50 685.80 6959 848 4753812.00 16671.80 82890.94
12-Sep-24 705.00 705.00 674.80 678.75 13144 1023 8955838.00 16500.41 82962.71
11-Sep-24 710.00 720.05 687.65 692.45 10364 883 7310530.00 16833.46 81523.16
10-Sep-24 710.00 720.80 693.70 705.40 50303 3242 35661676.00 17148.27 81921.29
09-Sep-24 698.00 706.00 665.45 703.05 18085 1551 12527556.00 17091.15 81559.54
06-Sep-24 671.70 695.90 671.70 685.75 14694 1311 10082721.00 16670.58 81183.93
<< < 1 2 3 > >>