Monthly High Low

Change Company Go
Ashapura Minechem LtdIndustry : Mining / Minerals / Metals
BSE Code:527001NSE Symbol:ASHAPURMINP/E(TTM):53.24
ISIN Demat:INE348A01023Div & Yield %:0EPS(TTM):8.85
Book Value (Rs ):32.7507582Market Cap (Rs Cr.):4500.71Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Jul-25 470.25 477.55 462.00 471.15 23019 1168 10832084.00 4500.71 82500.47
10-Jul-25 450.80 472.90 447.00 470.25 69700 2211 32149151.00 4492.11 83190.28
09-Jul-25 460.00 468.55 449.55 451.45 26530 1198 12084505.00 4312.53 83536.08
08-Jul-25 440.20 459.30 440.15 448.90 22482 1213 10132891.00 4288.17 83712.51
07-Jul-25 447.25 450.00 437.00 438.65 18013 959 7956699.00 4190.25 83442.50
04-Jul-25 444.00 459.70 440.10 447.40 56256 1730 25343750.00 4273.84 83432.89
03-Jul-25 445.00 449.80 439.40 444.05 50448 2025 22456081.00 4241.84 83239.47
02-Jul-25 429.10 447.45 423.00 443.20 53752 2143 23623123.00 4233.72 83409.69
01-Jul-25 429.40 437.20 419.85 425.60 47441 1192 20205068.00 4065.59 83697.29
30-Jun-25 431.80 433.30 425.00 427.20 5812 322 2485433.00 4080.87 83606.46
<< < 1 2 3 > >>