Monthly High Low

Change Company Go
Ashapura Minechem LtdIndustry : Mining / Minerals / Metals
BSE Code:527001NSE Symbol:ASHAPURMINP/E(TTM):39.8
ISIN Demat:INE348A01023Div & Yield %:0EPS(TTM):8.09
Book Value (Rs ):20.7644029Market Cap (Rs Cr.):2945.39Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Sep-24 317.05 326.40 309.80 321.95 32756 1135 10494026.00 2945.39 82988.78
13-Sep-24 314.50 318.00 309.50 310.85 11513 685 3613148.00 2843.85 82890.94
12-Sep-24 306.35 313.50 304.00 312.05 30352 1037 9379647.00 2854.82 82962.71
11-Sep-24 313.80 313.80 302.15 303.90 17621 889 5388920.00 2780.26 81523.16
10-Sep-24 294.00 312.05 294.00 307.35 39460 1662 11998605.00 2811.83 81921.29
09-Sep-24 315.00 315.00 288.70 291.90 81511 3269 24228471.00 2670.48 81559.54
06-Sep-24 317.90 321.00 308.55 311.90 26083 1399 8204776.00 2853.45 81183.93
05-Sep-24 323.45 324.30 317.10 317.90 17945 926 5738044.00 2908.34 82201.16
04-Sep-24 310.95 330.70 310.95 319.85 37969 1812 12252547.00 2926.18 82352.64
03-Sep-24 322.10 331.80 315.50 317.15 21650 1151 6962983.00 2901.48 82555.44
<< < 1 2 3 > >>