Monthly High Low

Change Company Go
Ashiana Housing LtdIndustry : Construction
BSE Code:523716NSE Symbol:ASHIANAP/E(TTM):53.61
ISIN Demat:INE365D01021Div & Yield %:0.44EPS(TTM):6.38
Book Value (Rs ):76.1856315Market Cap (Rs Cr.):3437.95Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Sep-24 356.60 356.60 340.05 342.00 1889 158 649828.00 3437.95 83079.66
16-Sep-24 366.60 375.55 347.55 349.55 9270 433 3353652.00 3513.85 82988.78
13-Sep-24 320.00 368.00 320.00 351.85 28204 1300 9527161.00 3536.97 82890.94
12-Sep-24 327.95 328.00 321.00 323.65 3409 178 1100135.00 3253.49 82962.71
11-Sep-24 329.95 329.95 315.20 321.75 8950 441 2880258.00 3234.39 81523.16
10-Sep-24 323.65 325.10 320.45 322.05 2769 168 891817.00 3237.40 81921.29
09-Sep-24 320.10 323.55 315.00 317.30 3474 168 1109508.00 3189.65 81559.54
06-Sep-24 334.00 334.00 319.30 323.05 15816 605 5113551.00 3247.46 81183.93
05-Sep-24 331.95 332.25 325.00 329.45 3689 154 1216556.00 3311.79 82201.16
04-Sep-24 329.65 332.60 324.10 325.65 2394 191 785389.00 3273.59 82352.64
<< < 1 2 3 > >>