Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 929.25 962.90 923.95 950.45 105371 488 97443890.00 5252.34 82307.37
21-Jan-26 969.95 970.00 910.00 914.70 11125 1003 10375003.00 5054.78 81909.63
20-Jan-26 980.00 983.25 958.30 976.15 99606 919 97496385.00 5394.37 82180.47
19-Jan-26 991.95 995.85 975.00 980.00 105130 573 103349085.00 5415.64 83246.18
16-Jan-26 1018.45 1018.45 985.70 991.20 6247 639 6230454.00 5477.54 83570.35
14-Jan-26 1029.00 1029.00 1007.50 1014.25 5367 609 5455596.00 5604.91 83382.71
13-Jan-26 1028.00 1054.00 1021.10 1030.60 3451 581 3580689.00 5695.27 83627.69
12-Jan-26 1062.00 1062.00 1005.90 1029.20 9833 963 10096877.00 5687.53 83878.17
09-Jan-26 1116.65 1123.00 1052.15 1057.25 14253 1249 15408132.00 5842.54 83576.24
08-Jan-26 1118.00 1162.85 1111.25 1118.60 12240 1267 13916173.00 6181.57 84180.96
<< < 1 2 3 > >>