Monthly High Low

Change Company Go
Avalon Technologies LtdIndustry : Electronics - Components
BSE Code:543896NSE Symbol:AVALONP/E(TTM):134.29
ISIN Demat:INE0LCL01028Div & Yield %:0EPS(TTM):4.37
Book Value (Rs ):102.0270214Market Cap (Rs Cr.):3872.32Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Sep-24 586.85 608.70 578.95 588.10 40323 2777 23807088.00 3880.56 83184.80
18-Sep-24 596.00 600.00 575.45 586.85 45129 3042 26407232.00 3872.32 82948.23
17-Sep-24 525.55 604.00 522.50 590.40 176108 20623 101601739.00 3895.74 83079.66
16-Sep-24 544.20 547.00 523.75 525.55 20354 1173 10867325.00 3467.83 82988.78
13-Sep-24 525.00 555.35 525.00 541.45 44788 2500 24443406.00 3572.75 82890.94
12-Sep-24 524.00 545.25 524.00 534.75 12912 991 6970974.00 3528.54 82962.71
11-Sep-24 524.00 535.45 514.40 523.90 7365 893 3868643.00 3456.94 81523.16
10-Sep-24 511.00 527.50 509.10 524.10 20199 1354 10547304.00 3458.26 81921.29
09-Sep-24 500.95 504.00 489.85 501.90 10247 870 5097200.00 3311.78 81559.54
06-Sep-24 515.05 525.00 498.80 503.05 15638 861 8073686.00 3319.36 81183.93
<< < 1 2 3 > >>