Monthly High Low

Change Company Go
Avalon Technologies LtdIndustry : Electronics - Components
BSE Code:543896NSE Symbol:AVALONP/E(TTM):130.46
ISIN Demat:INE0LCL01028Div & Yield %:0EPS(TTM):5.42
Book Value (Rs ):104.2106852Market Cap (Rs Cr.):4677.34Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Feb-25 767.00 767.00 699.30 707.10 85745 3752 62827192.00 4677.34 77860.19
06-Feb-25 732.95 732.95 715.00 732.95 16965 251 12396357.00 4848.34 78058.16
05-Feb-25 720.00 737.50 690.25 698.05 102754 3310 73283486.00 4617.48 78271.28
04-Feb-25 679.15 713.10 674.20 709.00 81720 2455 56887563.00 4689.91 78583.81
03-Feb-25 685.05 716.50 670.00 679.15 79380 3058 55120640.00 4492.46 77186.74
01-Feb-25 675.05 694.05 653.90 691.70 63553 2202 43175925.00 4575.48 77505.96
31-Jan-25 647.50 661.00 638.25 661.00 29739 792 19517995.00 4372.40 77500.57
30-Jan-25 668.95 672.85 623.00 629.55 45457 1626 29610084.00 4164.36 76759.81
29-Jan-25 599.25 640.85 599.25 640.85 59892 1816 37501108.00 4239.11 76532.96
28-Jan-25 635.20 642.00 610.35 610.35 20067 917 12325148.00 4037.36 75901.41
<< < 1 2 3 > >>