Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):15.07
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):82.8
Book Value (Rs ):680.3258452Market Cap (Rs Cr.):388333.86Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Aug-26 1241.20 1241.60 1225.65 1229.00 243983 4553 300017607.00 382421.73 78154.25
10-Aug-26 1231.00 1248.70 1231.00 1248.00 97612 5982 121403217.00 388333.86 78542.44
07-Aug-26 1253.00 1257.95 1238.00 1238.00 68470 3358 85172100.00 385222.21 78499.17
06-Aug-26 1253.70 1259.80 1248.05 1253.00 497010 15616 623626351.00 389889.69 78954.76
05-Aug-26 1261.75 1263.00 1246.05 1262.00 154294 9306 192896273.00 392690.17 78581.00
04-Aug-26 1261.95 1261.95 1244.40 1255.00 107928 4314 135090409.00 390512.02 78428.95
03-Aug-26 1235.70 1255.00 1229.65 1252.00 1595813 6435 1983417163.00 389542.82 78639.03
31-Jul-26 1228.80 1239.15 1226.15 1229.55 76720 4763 94393994.00 382557.81 78094.64
30-Jul-26 1230.00 1231.90 1220.25 1228.85 298458 20773 365769132.00 382340.02 77928.15
29-Jul-26 1239.65 1239.65 1214.80 1235.90 121225 4728 149052202.00 384533.53 77654.60
<< < 1 2 3 > >>