Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):11.13
ISIN Demat:INE238A01034Div & Yield %:0.11EPS(TTM):85.23
Book Value (Rs ):553.2760686Market Cap (Rs Cr.):293567.15Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
24-Jan-25 948.00 961.75 946.00 948.30 271404 10522 259051784.00 293567.15 76190.46
23-Jan-25 958.50 963.35 948.00 951.65 463753 10730 442648614.00 294565.98 76520.38
22-Jan-25 983.40 983.40 954.50 959.85 129077 3867 124466888.00 297104.14 76404.99
21-Jan-25 994.00 994.00 962.90 969.75 578325 27047 565743476.00 300168.51 75838.36
20-Jan-25 993.75 993.75 976.95 988.25 2632409 13875 2606092175.00 305894.85 77073.44
17-Jan-25 1006.95 1011.95 974.45 991.25 638281 37289 630776182.00 306823.44 76619.33
16-Jan-25 1034.00 1046.45 1027.35 1040.20 211755 6434 219842947.00 321975.03 77042.82
15-Jan-25 1045.00 1050.05 1014.75 1027.35 4865402 11231 4973391590.00 317997.54 76724.08
14-Jan-25 1048.05 1061.45 1046.30 1049.85 194939 8113 205293104.00 324962.01 76499.63
13-Jan-25 1029.85 1062.90 1024.00 1048.95 157240 7615 165144325.00 324677.14 76330.01
<< < 1 2 3 > >>