Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):15.17
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):81.16
Book Value (Rs ):510.1544973Market Cap (Rs Cr.):380844.58Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Sep-24 1220.65 1234.55 1217.70 1231.50 592510 24483 728804823.00 380844.58 82988.78
13-Sep-24 1210.00 1219.80 1201.00 1217.70 453461 15469 550333476.00 376555.38 82890.94
12-Sep-24 1186.65 1205.40 1177.00 1203.35 40765 3151 48692331.00 372117.86 82962.71
11-Sep-24 1187.00 1194.60 1181.30 1186.05 33956 2054 40292819.00 366768.10 81523.16
10-Sep-24 1184.95 1190.75 1173.30 1187.00 82394 3450 97699014.00 367061.87 81921.29
09-Sep-24 1157.95 1175.75 1145.00 1170.65 197759 8050 228974410.00 362005.88 81559.54
06-Sep-24 1179.95 1181.00 1151.25 1159.15 502876 21978 583941185.00 358449.68 81183.93
05-Sep-24 1182.20 1182.20 1173.80 1180.70 25661 1649 30246661.00 365113.69 82201.16
04-Sep-24 1166.70 1188.45 1166.70 1177.50 93708 5071 110263943.00 364111.70 82352.64
03-Sep-24 1186.00 1193.65 1177.00 1191.80 88306 4698 104655704.00 368533.61 82555.44
<< < 1 2 3 > >>