Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):15.83
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):78.66
Book Value (Rs ):656.7923767Market Cap (Rs Cr.):387019.45Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
15-May-26 1272.00 1272.00 1242.30 1244.85 92017 4519 115136280.00 387019.45 75237.99
14-May-26 1255.75 1269.50 1236.00 1254.55 8098401 40238 10091657597.00 390035.15 75398.72
13-May-26 1256.20 1275.30 1247.80 1255.75 441051 15058 557158952.00 390408.23 74608.98
12-May-26 1271.05 1273.45 1257.50 1260.75 295528 6956 374294782.00 391962.71 74559.24
11-May-26 1253.10 1282.95 1251.30 1271.05 260903 12021 331368548.00 395164.94 76015.28
08-May-26 1279.80 1280.50 1264.35 1269.40 596781 9991 758050004.00 394651.96 77328.19
07-May-26 1303.95 1308.45 1281.00 1292.35 1243723 45221 1608239006.00 401741.15 77844.52
06-May-26 1272.70 1301.00 1254.90 1296.10 199142 9531 254823578.00 402906.88 77958.52
05-May-26 1270.00 1272.90 1252.70 1259.75 526423 7937 665492378.00 391607.08 77017.79
04-May-26 1273.60 1293.70 1264.80 1275.05 783308 6179 1002970537.00 396363.25 77269.40
<< < 1 2 3 > >>