Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):16.4
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):78.31
Book Value (Rs ):611.6869225Market Cap (Rs Cr.):398830.26Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 1286.45 1298.90 1281.50 1295.35 235421 19713 304076019.00 402246.10 82307.37
21-Jan-26 1293.05 1297.30 1267.70 1284.35 81340 10964 104401724.00 398830.26 81909.63
20-Jan-26 1303.65 1311.25 1290.00 1293.10 313856 6817 408814141.00 401547.40 82180.47
19-Jan-26 1306.00 1326.00 1296.75 1307.55 160738 7328 210303768.00 406034.57 83246.18
16-Jan-26 1300.80 1309.25 1286.70 1294.55 92702 3474 120282062.00 401997.67 83570.35
14-Jan-26 1251.45 1308.40 1251.45 1298.50 354658 24682 458985592.00 403224.27 83382.71
13-Jan-26 1270.70 1283.05 1258.65 1261.90 76174 12013 96637730.00 391858.84 83627.69
12-Jan-26 1273.40 1278.65 1267.00 1274.25 573805 3890 730200445.00 395682.66 83878.17
09-Jan-26 1283.15 1295.05 1270.20 1271.95 158976 7835 202734931.00 394968.46 83576.24
08-Jan-26 1287.30 1304.30 1283.80 1286.85 307099 23152 395917220.00 399595.24 84180.96
<< < 1 2 3 > >>