Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):15.55
ISIN Demat:INE238A01034Div & Yield %:0.09EPS(TTM):71.92
Book Value (Rs ):443.3984073Market Cap (Rs Cr.):344686.8Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Dec-23 1119.95 1129.00 1108.65 1118.00 87102 2481 97440631.00 344686.80 69521.69
06-Dec-23 1133.15 1145.35 1118.20 1120.20 91498 6565 103269332.00 345328.15 69653.73
05-Dec-23 1130.05 1151.50 1127.05 1132.10 409075 9782 466407579.00 348996.60 69296.14
04-Dec-23 1116.05 1128.85 1099.05 1126.20 634389 14433 709357268.00 347177.79 68865.12
01-Dec-23 1071.40 1108.70 1070.30 1103.80 812567 23000 893795907.00 340272.46 67481.19
30-Nov-23 1061.05 1080.85 1055.35 1074.65 328633 10473 351280222.00 331286.28 66988.44
29-Nov-23 1022.05 1063.80 1020.80 1060.40 141427 4613 147908635.00 326893.38 66901.91
28-Nov-23 1010.35 1021.80 1009.45 1020.40 51920 1930 52774553.00 314562.44 66174.20
24-Nov-23 1001.00 1010.50 999.80 1008.15 542654 13975 546540737.00 310773.36 65970.04
23-Nov-23 998.25 1003.45 995.50 999.05 135924 4130 136010498.00 307968.18 66017.81
<< < 1 2 3 > >>