Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):12.86
ISIN Demat:INE238A01034Div & Yield %:0.09EPS(TTM):85.21
Book Value (Rs ):553.1008718Market Cap (Rs Cr.):339274.94Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
27-Mar-25 1080.40 1108.40 1080.40 1098.50 64605 2963 71197837.00 340218.66 77606.43
26-Mar-25 1115.00 1118.50 1089.30 1095.60 91615 5803 101105581.00 339320.49 77288.50
25-Mar-25 1110.00 1123.40 1096.45 1119.60 294979 13199 327780351.00 346753.58 78017.19
24-Mar-25 1082.95 1104.90 1073.00 1098.00 192301 9189 210632823.00 340018.14 77984.38
21-Mar-25 1054.05 1075.90 1050.30 1071.15 37462 2997 39882071.00 331703.49 76905.51
20-Mar-25 1058.95 1058.95 1046.90 1053.50 73438 5990 77376758.00 326237.81 76348.06
19-Mar-25 1050.65 1058.45 1043.30 1052.20 96396 5670 101529544.00 325835.24 75449.05
18-Mar-25 1045.00 1054.40 1033.75 1045.60 120027 6755 125134434.00 323791.41 75301.26
17-Mar-25 1010.05 1039.15 1010.05 1033.95 41164 4684 42241700.00 320172.06 74169.95
13-Mar-25 1016.05 1016.05 1005.00 1010.15 39669 2756 40088237.00 312802.17 73828.91
<< < 1 2 > >>