Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):15.38
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):82.76
Book Value (Rs ):679.9781677Market Cap (Rs Cr.):396316.12Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Sep-26 1268.00 1272.00 1261.60 1267.30 35893 2429 45437140.00 394541.57 76132.81
04-Sep-26 1268.10 1280.50 1262.05 1273.00 168502 4003 214771517.00 396316.12 76515.43
03-Sep-26 1257.20 1278.90 1257.20 1266.15 309363 16295 393411738.00 394183.55 76152.86
02-Sep-26 1251.30 1266.95 1249.70 1255.00 549741 8052 690778658.00 390712.28 76570.35
01-Sep-26 1280.00 1280.00 1255.50 1259.95 640625 4132 814467556.00 392253.33 76944.28
31-Aug-26 1262.75 1283.00 1251.65 1283.00 324179 6744 407234318.00 399408.53 76957.27
28-Aug-26 1256.70 1265.10 1249.00 1264.00 51635 2377 65033004.00 393493.67 77264.51
27-Aug-26 1260.00 1268.30 1250.00 1250.00 385251 15767 483659720.00 389113.18 76933.59
26-Aug-26 1240.00 1258.00 1238.75 1254.00 255215 10021 319750834.00 390358.34 77472.94
25-Aug-26 1235.35 1240.75 1230.00 1237.50 79423 3294 98027219.00 385222.05 77656.09
<< < 1 2 3 > >>