Monthly High Low

Change Company Go
Axis Bank LtdIndustry : Banks - Private Sector
BSE Code:532215NSE Symbol:AXISBANKP/E(TTM):16.69
ISIN Demat:INE238A01034Div & Yield %:0.08EPS(TTM):78.86
Book Value (Rs ):633.1285573Market Cap (Rs Cr.):408842.49Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Mar-26 1345.80 1345.80 1313.25 1315.90 198361 9719 262752320.00 408842.49 78918.90
05-Mar-26 1351.70 1357.35 1334.80 1350.70 271061 20771 365034551.00 419654.65 80015.90
04-Mar-26 1336.05 1357.75 1326.65 1351.05 134754 16137 180627249.00 419763.39 79116.19
02-Mar-26 1362.90 1384.65 1353.65 1373.15 182040 9353 248776250.00 426629.74 80238.85
27-Feb-26 1394.60 1394.75 1381.00 1383.85 100995 3543 140140935.00 429954.16 81287.19
26-Feb-26 1401.05 1405.95 1386.15 1394.70 341655 21626 476501928.00 433325.20 82248.61
25-Feb-26 1397.95 1404.35 1388.00 1402.50 86822 12591 121253031.00 435748.61 82276.07
24-Feb-26 1386.65 1396.35 1383.60 1387.65 650215 24553 902569464.00 431134.80 82225.92
23-Feb-26 1375.35 1402.20 1375.35 1386.55 376067 14615 522933368.00 430756.54 83294.66
20-Feb-26 1351.00 1376.15 1351.00 1368.25 129205 4038 176811054.00 425071.32 82814.71
<< < 1 2 > >>