Monthly High Low

Change Company Go
BCL Industries LtdIndustry : Diversified - Medium / Small
BSE Code:524332NSE Symbol:BCLINDP/E(TTM):22.22
ISIN Demat:INE412G01024Div & Yield %:0.41EPS(TTM):2.55
Book Value (Rs ):23.8504458Market Cap (Rs Cr.):1672.4Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Sep-24 57.20 57.79 56.50 56.66 229640 1969 13072416.00 1672.40 81183.93
05-Sep-24 57.97 58.04 57.30 57.53 90063 686 5185573.00 1698.07 82201.16
04-Sep-24 56.94 57.88 56.44 57.57 224854 1635 12904609.00 1699.26 82352.64
03-Sep-24 57.00 57.70 57.00 57.21 96734 843 5539007.00 1688.63 82555.44
02-Sep-24 58.95 59.00 56.94 57.17 295351 2033 17049584.00 1687.45 82559.84
30-Aug-24 59.60 61.82 58.25 58.56 392607 2045 23590602.00 1728.48 82365.77
29-Aug-24 58.60 59.00 57.52 58.39 302008 1660 17610424.00 1723.46 82134.61
28-Aug-24 57.20 58.60 56.81 57.97 354889 2452 20427604.00 1711.06 81785.56
27-Aug-24 57.84 57.84 56.85 56.96 285228 2119 16269417.00 1681.25 81711.76
26-Aug-24 58.25 58.99 57.00 57.59 398752 2338 23156599.00 1699.85 81698.11
<< < 1 2 3 > >>