Monthly High Low

Change Company Go
Bafna Pharmaceuticals LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:532989NSE Symbol:BAFNAPHP/E(TTM):313.19
ISIN Demat:INE878I01022Div & Yield %:0EPS(TTM):0.26
Book Value (Rs ):34.1722566Market Cap (Rs Cr.):192.63Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Sep-24 82.95 82.95 75.12 81.43 1049 14 85142.00 192.63 82988.78
13-Sep-24 81.57 81.57 77.62 79.00 893 23 70526.00 186.89 82890.94
12-Sep-24 79.05 81.42 79.00 79.97 1139 22 91044.00 189.18 82962.71
11-Sep-24 81.00 81.50 79.00 81.50 1219 12 99028.00 192.80 81523.16
10-Sep-24 81.62 81.62 80.55 81.50 1243 10 101433.00 192.80 81921.29
09-Sep-24 75.76 79.50 75.75 77.74 850 8 66102.00 183.90 81559.54
06-Sep-24 80.00 80.00 79.60 79.60 35 3 2794.00 188.30 81183.93
04-Sep-24 82.62 82.62 79.55 79.55 123 7 9858.00 188.19 82352.64
03-Sep-24 81.01 81.01 81.00 81.00 30 2 2430.00 191.62 82555.44
02-Sep-24 82.00 82.00 80.00 81.99 2419 24 194753.00 193.96 82559.84
<< < 1 2 > >>