Monthly High Low

Change Company Go
Bajaj Finance LtdIndustry : Finance & Investments
BSE Code:500034NSE Symbol:BAJFINANCEP/E(TTM):37.1
ISIN Demat:INE296A01024Div & Yield %:0.42EPS(TTM):228.06
Book Value (Rs ):1277.826809Market Cap (Rs Cr.):524491.72Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 8425.05 8478.00 8361.00 8461.20 18272 5714 153836076.00 524491.72 75967.39
17-Feb-25 8325.00 8485.00 8242.05 8425.70 23754 3662 199893328.00 522291.15 75996.86
14-Feb-25 8429.95 8459.15 8280.05 8390.05 28265 5882 236529623.00 520081.29 75939.21
13-Feb-25 8214.95 8497.00 8214.95 8405.65 51698 8629 435210281.00 521048.30 76138.97
12-Feb-25 8228.80 8280.30 8027.20 8219.00 28920 5298 236034361.00 509478.26 76171.08
11-Feb-25 8288.55 8350.00 8140.75 8187.90 28861 5339 237111485.00 507550.44 76293.60
10-Feb-25 8470.35 8481.60 8220.00 8286.10 23326 3916 194295113.00 513637.65 77311.80
07-Feb-25 8600.00 8600.00 8384.15 8470.35 53623 9292 454760849.00 525058.91 77860.19
06-Feb-25 8510.15 8655.20 8460.30 8507.80 42469 7052 362519138.00 527380.36 78058.16
05-Feb-25 8480.10 8587.00 8445.45 8509.85 43904 9653 373467223.00 527507.43 78271.28
<< < 1 2 3 > >>