Monthly High Low

Change Company Go
Bajaj Finance LtdIndustry : Finance & Investments
BSE Code:500034NSE Symbol:BAJFINANCEP/E(TTM):38.71
ISIN Demat:INE296A01032Div & Yield %:0.56EPS(TTM):25.83
Book Value (Rs ):149.9757979Market Cap (Rs Cr.):622123.74Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Feb-26 999.80 1032.00 993.40 1024.10 5842010 29040 5907872187.00 637244.37 82626.76
12-Feb-26 974.10 1002.00 964.80 999.80 4942242 16456 4936413744.00 622123.74 83674.92
11-Feb-26 965.00 974.55 961.45 969.05 125114 2668 121103982.00 602989.60 84233.64
10-Feb-26 982.90 985.00 961.45 965.35 303742 5792 294251844.00 600687.29 84273.92
09-Feb-26 990.00 990.00 971.60 983.00 97623 4464 95536712.00 611669.97 84065.75
06-Feb-26 974.00 986.50 966.25 981.65 633681 12347 619767442.00 610829.93 83580.40
05-Feb-26 965.00 968.40 953.00 964.70 287356 10458 276826833.00 600282.83 83313.93
04-Feb-26 960.05 975.70 943.45 963.60 851122 20248 818579265.00 599598.35 83817.69
03-Feb-26 946.25 974.55 942.15 964.75 540558 17662 518014368.00 600313.94 83739.13
02-Feb-26 889.65 909.00 888.05 904.35 429701 16433 387104018.00 562730.15 81666.46
<< < 1 2 3 > >>