Monthly High Low

Change Company Go
Bank of MaharashtraIndustry : Banks - Public Sector
BSE Code:532525NSE Symbol:MAHABANKP/E(TTM):7.78
ISIN Demat:INE457A01014Div & Yield %:2.28EPS(TTM):8.45
Book Value (Rs ):40.8444382Market Cap (Rs Cr.):50579.67Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-26 64.23 66.20 64.23 65.76 888061 4241 57966833.00 50579.67 82307.37
21-Jan-26 63.19 64.74 62.93 63.86 1791711 7588 114570635.00 49118.27 81909.63
20-Jan-26 66.40 66.95 63.58 63.89 3200985 13092 207334728.00 49141.34 82180.47
19-Jan-26 66.59 67.57 66.40 66.78 3100717 10909 207439069.00 51364.20 83246.18
16-Jan-26 66.25 67.40 66.08 66.57 3349567 10730 223778319.00 51202.68 83570.35
14-Jan-26 65.82 67.77 64.30 65.90 5917909 19736 390561055.00 50687.35 83382.71
13-Jan-26 64.02 65.60 63.78 65.08 4414811 11847 285764545.00 50056.64 83627.69
12-Jan-26 62.79 64.19 62.19 63.83 2251448 7497 142859867.00 49095.20 83878.17
09-Jan-26 61.94 63.89 61.94 62.78 1687161 6423 106004582.00 48287.58 83576.24
08-Jan-26 63.13 63.56 61.85 62.03 1786587 5839 111580579.00 47710.72 84180.96
<< < 1 2 3 > >>