Monthly High Low

Change Company Go
Bank of MaharashtraIndustry : Banks - Public Sector
BSE Code:532525NSE Symbol:MAHABANKP/E(TTM):9.67
ISIN Demat:INE457A01014Div & Yield %:2.29EPS(TTM):6.31
Book Value (Rs ):27.8490212Market Cap (Rs Cr.):43217.62Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Sep-24 59.18 61.30 58.78 61.03 1208863 6509 72966106.00 43217.62 82890.94
12-Sep-24 58.70 59.31 58.53 58.73 351486 1879 20675451.00 41588.91 82962.71
11-Sep-24 59.70 59.95 58.36 58.53 340468 2758 20157233.00 41447.28 81523.16
10-Sep-24 59.49 60.10 59.25 59.70 532233 5062 31781438.00 42275.80 81921.29
09-Sep-24 60.02 60.43 58.81 59.15 1246550 9034 73839081.00 41886.33 81559.54
06-Sep-24 61.20 61.44 60.00 60.20 406921 2373 24578414.00 42629.87 81183.93
05-Sep-24 61.57 62.29 60.96 61.13 247915 1442 15257224.00 43288.44 82201.16
04-Sep-24 60.09 61.80 60.07 61.52 363661 2072 22201215.00 43564.61 82352.64
03-Sep-24 62.09 62.33 61.78 61.85 487322 3584 30181646.00 43798.30 82555.44
02-Sep-24 62.87 62.87 61.78 61.99 251489 1967 15624176.00 43897.44 82559.84
<< < 1 2 3 > >>