Monthly High Low

Change Company Go
Baroda BNP Paribas Gold ETFIndustry : Stock Exchanges
BSE Code:544043NSE Symbol:BBNPPGOLDP/E(TTM):0
ISIN Demat:INF251K01SU9Div & Yield %:0EPS(TTM):0
Book Value (Rs ):13.1212126Market Cap (Rs Cr.):282.81Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Jul-26 135.85 136.10 134.85 135.45 121 14 16343.00 282.81 78151.45
16-Jul-26 136.60 136.96 136.00 136.96 22 4 3004.00 285.96 77186.87
15-Jul-26 136.28 136.82 136.28 136.81 29 6 3956.00 285.65 77185.43
14-Jul-26 136.42 136.42 135.52 135.61 82 12 11122.00 283.14 77054.94
13-Jul-26 137.35 137.35 137.30 137.30 58 4 7966.00 286.67 77616.40
10-Jul-26 141.98 142.68 138.70 138.71 122 10 17329.00 289.62 77569.39
09-Jul-26 138.52 138.52 138.52 138.52 1 1 138.00 289.22 76741.82
08-Jul-26 137.70 137.70 130.30 134.70 1182 12 161377.00 281.24 76503.60
07-Jul-26 139.44 139.47 138.73 139.18 36 7 5011.00 290.60 78180.72
06-Jul-26 141.00 141.00 139.76 139.99 36 12 5053.00 292.29 78285.07
<< < 1 2 3 > >>