Monthly High Low

Change Company Go
Baroda BNP Paribas Gold ETFIndustry : Stock Exchanges
BSE Code:544043NSE Symbol:BBNPPGOLDP/E(TTM):0
ISIN Demat:INF251K01SU9Div & Yield %:0EPS(TTM):0
Book Value (Rs ):16.5963413Market Cap (Rs Cr.):85.26Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
25-Mar-25 87.00 87.00 86.00 86.25 230 5 19910.00 85.21 78017.19
24-Mar-25 85.00 88.10 84.00 84.90 369 18 31436.00 83.88 77984.38
21-Mar-25 87.90 87.90 86.45 86.45 4 4 348.00 85.41 76905.51
19-Mar-25 87.30 87.30 86.95 86.95 3047 7 265077.00 85.90 75449.05
12-Mar-25 85.10 85.10 85.10 85.10 1 1 85.00 80.67 74029.76
10-Mar-25 84.70 85.10 84.70 85.10 19 3 1612.00 80.67 74115.17
07-Mar-25 83.60 87.00 83.60 85.10 210 8 17952.00 80.67 74332.58
04-Mar-25 84.43 84.43 84.43 84.43 105 1 8865.00 80.03 72989.93
03-Mar-25 82.10 83.82 82.10 83.80 228 5 18935.00 79.44 73085.94
<< < 1 > >>