Monthly High Low

Change Company Go
Baroda BNP Paribas Gold ETFIndustry : Stock Exchanges
BSE Code:544043NSE Symbol:BBNPPGOLDP/E(TTM):0
ISIN Demat:INF251K01SU9Div & Yield %:0EPS(TTM):0
Book Value (Rs ):13.1212126Market Cap (Rs Cr.):320.91Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Mar-26 153.59 155.30 153.59 153.70 72 21 11119.00 320.91 78918.90
05-Mar-26 155.84 156.81 152.99 156.04 352 29 54199.00 325.80 80015.90
04-Mar-26 162.20 162.20 155.23 157.87 728 33 114285.00 329.62 79116.19
02-Mar-26 161.26 164.00 158.26 161.23 377 38 60397.00 336.64 80238.85
27-Feb-26 154.39 154.39 153.30 153.30 3 3 461.00 320.08 81287.19
26-Feb-26 153.91 154.20 151.00 151.68 103 24 15725.00 316.70 82248.61
25-Feb-26 153.70 153.70 153.70 153.70 2 1 307.00 320.91 82276.07
24-Feb-26 155.05 155.05 152.00 152.35 119 26 18203.00 318.10 82225.92
23-Feb-26 152.01 153.49 150.60 150.84 215 35 32730.00 314.94 83294.66
20-Feb-26 149.80 149.80 147.86 148.40 139 24 20642.00 309.85 82814.71
<< < 1 2 > >>