Monthly High Low

Change Company Go
Baroda BNP Paribas Gold ETFIndustry : Stock Exchanges
BSE Code:544043NSE Symbol:BBNPPGOLDP/E(TTM):0
ISIN Demat:INF251K01SU9Div & Yield %:0EPS(TTM):0
Book Value (Rs ):16.8748325Market Cap (Rs Cr.):68.83Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Sep-24 72.25 72.75 71.50 72.61 107 21 7705.00 68.83 82988.78
13-Sep-24 71.50 72.50 71.50 72.25 227 23 16438.00 68.49 82890.94
11-Sep-24 69.81 71.49 69.81 70.25 6 5 425.00 66.59 81523.16
10-Sep-24 70.25 71.60 70.25 71.60 1431 10 101575.00 67.87 81921.29
09-Sep-24 70.50 70.50 70.05 70.05 40 14 2811.00 66.40 81559.54
06-Sep-24 70.75 71.50 69.95 71.50 14 9 994.00 67.78 81183.93
05-Sep-24 70.25 71.51 70.25 71.17 15 10 1064.00 67.46 82201.16
04-Sep-24 70.50 70.50 70.01 70.16 15 7 1053.00 66.51 82352.64
02-Sep-24 70.66 70.66 70.64 70.64 108 2 7631.00 66.96 82559.84
30-Aug-24 71.05 71.05 71.05 71.05 110 2 7815.00 67.35 82365.77
<< < 1 2 > >>