Monthly High Low

Change Company Go
Bayer CropScience LtdIndustry : Pesticides / Agrochemicals - Multinational
BSE Code:506285NSE Symbol:BAYERCROPP/E(TTM):44.03
ISIN Demat:INE462A01022Div & Yield %:2.14EPS(TTM):148.24
Book Value (Rs ):634.0252456Market Cap (Rs Cr.):29332.36Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Sep-24 6473.70 6540.00 6454.25 6526.70 863 186 5610060.00 29332.36 83079.66
16-Sep-24 6510.00 6513.90 6473.90 6495.40 415 133 2696647.00 29191.69 82988.78
13-Sep-24 6456.00 6533.55 6430.55 6501.25 1067 293 6928378.00 29217.98 82890.94
12-Sep-24 6500.00 6554.60 6479.05 6542.35 358 129 2334336.00 29402.69 82962.71
11-Sep-24 6475.00 6525.85 6463.85 6483.75 484 167 3139557.00 29139.33 81523.16
10-Sep-24 6399.90 6529.30 6391.85 6487.35 1119 288 7226825.00 29155.51 81921.29
09-Sep-24 6395.70 6395.70 6219.60 6278.70 570 244 3568456.00 28217.79 81559.54
06-Sep-24 6499.95 6506.95 6316.75 6332.05 728 312 4647260.00 28457.56 81183.93
05-Sep-24 6525.00 6525.00 6430.00 6445.05 767 297 4960150.00 28965.40 82201.16
04-Sep-24 6349.25 6555.00 6349.25 6499.30 1200 441 7753943.00 29209.21 82352.64
<< < 1 2 3 > >>