Monthly High Low

Change Company Go
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-Jan-25 285.35 293.35 279.10 293.35 3613 275 1037918.00 3650.30 76404.99
21-Jan-25 299.75 303.35 289.95 291.70 1544 176 453476.00 3629.77 75838.36
20-Jan-25 306.85 306.85 297.55 299.60 1709 103 515667.00 3728.07 77073.44
17-Jan-25 289.35 301.95 289.10 300.80 3926 305 1164249.00 3743.00 76619.33
16-Jan-25 297.35 297.35 289.95 291.90 1960 297 576700.00 3632.26 77042.82
15-Jan-25 297.00 297.10 291.35 291.50 552 55 162674.00 3627.28 76724.08
14-Jan-25 296.70 300.60 291.45 293.10 1154 98 342050.00 3647.19 76499.63
13-Jan-25 297.00 302.75 286.05 294.55 3796 215 1118047.00 3665.23 76330.01
10-Jan-25 294.20 313.10 288.45 298.00 11135 430 3283260.00 3708.16 77378.91
09-Jan-25 303.00 304.85 292.55 293.65 2149 144 645164.00 3654.03 77620.21
<< < 1 2 3 > >>