Monthly High Low

Change Company Go
Bharat Electronics LtdIndustry : Electronics - Components
BSE Code:500049NSE Symbol:BELP/E(TTM):54.9
ISIN Demat:INE263A01024Div & Yield %:0.54EPS(TTM):8.14
Book Value (Rs ):29.1229302Market Cap (Rs Cr.):326674.02Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
17-Feb-26 441.05 449.30 440.25 446.90 1469010 19157 653546475.00 326674.02 83450.96
16-Feb-26 434.50 438.50 429.30 438.05 525048 6788 228041767.00 320204.86 83277.15
13-Feb-26 444.35 446.15 432.85 435.40 885950 10421 390803373.00 318267.77 82626.76
12-Feb-26 437.50 444.85 434.50 443.85 1376394 24294 607826571.00 324444.53 83674.92
11-Feb-26 437.60 439.00 434.20 437.60 289341 9195 126321019.00 319875.92 84233.64
10-Feb-26 437.50 441.25 433.70 437.15 675524 12403 295475253.00 319546.98 84273.92
09-Feb-26 430.85 439.45 429.60 437.50 472974 6912 206291267.00 319802.82 84065.75
06-Feb-26 433.05 433.20 425.70 429.55 479989 6757 205702175.00 313991.55 83580.40
05-Feb-26 440.45 440.45 428.10 432.85 504075 18953 217969331.00 316403.78 83313.93
04-Feb-26 438.30 443.35 434.00 439.10 1367031 27907 600856018.00 320972.39 83817.69
<< < 1 2 3 > >>