Monthly High Low

Change Company Go
Bharat Heavy Electricals LtdIndustry : Electric Equipment
BSE Code:500103NSE Symbol:BHELP/E(TTM):0
ISIN Demat:INE257A01026Div & Yield %:0.09EPS(TTM):0.24
Book Value (Rs ):71.367434Market Cap (Rs Cr.):91856.83Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Sep-24 272.10 273.00 263.30 263.80 1604126 39566 427632935.00 91856.83 81183.93
05-Sep-24 279.00 280.45 270.30 273.55 1432371 23986 392863084.00 95251.84 82201.16
04-Sep-24 283.70 284.75 276.75 278.75 548267 8199 153895776.00 97062.52 82352.64
03-Sep-24 286.90 290.15 286.00 286.30 208361 3443 59895274.00 99691.47 82555.44
02-Sep-24 290.10 291.90 285.00 286.75 771893 15544 222038126.00 99848.17 82559.84
30-Aug-24 292.00 293.35 289.75 290.55 670886 10397 195483594.00 101171.35 82365.77
29-Aug-24 295.40 295.40 287.20 291.05 527301 7066 153205879.00 101345.45 82134.61
28-Aug-24 298.70 298.85 294.00 294.50 284412 4611 84208245.00 102546.77 81785.56
27-Aug-24 299.20 299.95 296.55 297.70 367387 4625 109530410.00 103661.03 81711.76
26-Aug-24 299.45 303.90 294.80 297.25 967808 17678 289314877.00 103504.33 81698.11
<< < 1 2 3 > >>