Monthly High Low

Change Company Go
Bikaji Foods International LtdIndustry : Food - Processing - Indian
BSE Code:543653NSE Symbol:BIKAJIP/E(TTM):50.85
ISIN Demat:INE00E101023Div & Yield %:0.18EPS(TTM):11.16
Book Value (Rs ):53.4070683Market Cap (Rs Cr.):14209.19Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 589.75 589.75 520.00 567.50 76169 2530 42484321.00 14209.19 75967.39
17-Feb-25 579.95 594.95 560.35 581.35 40250 2091 23381484.00 14555.97 75996.86
14-Feb-25 598.75 617.65 573.90 578.15 26713 1505 15838867.00 14475.85 75939.21
13-Feb-25 606.25 608.00 592.00 596.35 13257 747 7963009.00 14931.54 76138.97
12-Feb-25 600.15 606.00 587.00 600.00 18232 844 10871290.00 15022.93 76171.08
11-Feb-25 625.10 634.00 595.45 606.25 87558 5724 53181154.00 15179.42 76293.60
10-Feb-25 657.50 660.00 635.40 639.75 54879 3058 35241407.00 16018.20 77311.80
07-Feb-25 687.95 687.95 638.10 659.55 121260 5685 79660507.00 16513.96 77860.19
06-Feb-25 720.30 741.00 718.90 732.35 7341 611 5365797.00 18336.74 78058.16
05-Feb-25 724.95 735.00 718.65 728.70 18947 1391 13780781.00 18245.35 78271.28
<< < 1 2 3 > >>