Monthly High Low

Change Company Go
Borosil Renewables LtdIndustry : Glass & Glass Products
BSE Code:502219NSE Symbol:BORORENEWP/E(TTM):0
ISIN Demat:INE666D01022Div & Yield %:0EPS(TTM):0
Book Value (Rs ):66.0114109Market Cap (Rs Cr.):6502.49Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-Sep-24 498.25 508.40 496.70 499.45 30361 2270 15203868.00 6520.11 84544.31
19-Sep-24 497.05 506.20 491.90 498.10 26463 1380 13181569.00 6502.49 83184.80
18-Sep-24 500.60 505.15 494.70 500.30 48615 2922 24231755.00 6531.21 82948.23
17-Sep-24 507.00 507.80 500.10 502.05 11811 654 5951075.00 6553.65 83079.66
16-Sep-24 503.85 519.80 500.10 505.65 106110 3800 54167198.00 6600.64 82988.78
13-Sep-24 510.00 515.20 502.20 504.00 17177 1172 8712335.00 6579.10 82890.94
12-Sep-24 515.00 520.20 509.50 511.00 48763 2410 24981608.00 6670.48 82962.71
11-Sep-24 505.00 524.35 500.00 511.40 167101 6535 86421481.00 6675.70 81523.16
10-Sep-24 496.05 505.80 495.00 503.00 30006 2094 15039540.00 6566.05 81921.29
09-Sep-24 498.50 498.50 487.05 495.30 14142 792 6962525.00 6465.54 81559.54
<< < 1 2 3 > >>