Monthly High Low

Change Company Go
Britannia Industries LtdIndustry : Food - Processing - MNC
BSE Code:500825NSE Symbol:BRITANNIAP/E(TTM):59.19
ISIN Demat:INE216A01030Div & Yield %:1.25EPS(TTM):101.02
Book Value (Rs ):135.6864678Market Cap (Rs Cr.):144030.81Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Feb-26 6060.90 6086.00 5964.10 5979.65 5125 1580 30823743.00 144030.81 82626.76
12-Feb-26 5951.35 6147.00 5951.35 6106.85 9591 2117 58551534.00 147094.66 83674.92
11-Feb-26 6038.00 6153.95 5972.85 6016.40 24703 4019 150078337.00 144916.00 84233.64
10-Feb-26 5909.85 5909.85 5851.00 5873.70 3283 396 19280657.00 141478.81 84273.92
09-Feb-26 5899.05 5906.35 5800.00 5838.60 11122 1102 64928162.00 140633.36 84065.75
06-Feb-26 5881.95 5917.15 5812.55 5904.85 3769 415 22119987.00 142229.12 83580.40
05-Feb-26 5801.75 5943.35 5801.75 5863.35 23697 2423 139083080.00 141229.51 83313.93
04-Feb-26 5880.50 5966.70 5860.00 5877.50 2105 425 12407947.00 141570.34 83817.69
03-Feb-26 5997.35 5997.35 5821.75 5880.35 4773 1382 28061480.00 141638.99 83739.13
02-Feb-26 5741.00 5895.00 5700.00 5885.10 22987 2764 132835849.00 141753.40 81666.46
<< < 1 2 3 > >>