Monthly High Low

Change Company Go
Brooks Laboratories LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:533543NSE Symbol:BROOKSP/E(TTM):28.36
ISIN Demat:INE650L01011Div & Yield %:0EPS(TTM):2.44
Book Value (Rs ):40.7226255Market Cap (Rs Cr.):203.87Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 69.00 69.83 68.15 68.74 3016 114 207000.00 202.49 83570.35
14-Jan-26 71.42 71.44 68.50 69.21 6980 104 485666.00 203.87 83382.71
13-Jan-26 72.33 73.46 70.28 71.42 7002 167 499642.00 210.38 83627.69
12-Jan-26 73.15 73.60 70.65 71.86 2060 58 147305.00 211.68 83878.17
09-Jan-26 74.30 75.05 73.68 74.33 296 20 21985.00 218.96 83576.24
08-Jan-26 76.75 77.38 74.31 75.22 3198 68 240037.00 221.58 84180.96
07-Jan-26 76.00 77.39 75.05 76.01 1215 50 93385.00 223.90 84961.14
06-Jan-26 77.54 78.32 76.01 76.33 1437 32 110507.00 224.85 85063.34
05-Jan-26 77.25 77.65 76.10 77.09 3310 210 253924.00 227.09 85439.62
02-Jan-26 77.77 78.60 75.11 76.65 8867 313 681574.00 225.79 85762.01
<< < 1 2 3 > >>