Monthly High Low

Change Company Go
CESC LtdIndustry : Power Generation And Supply
BSE Code:500084NSE Symbol:CESCP/E(TTM):32
ISIN Demat:INE486A01021Div & Yield %:2.35EPS(TTM):6.01
Book Value (Rs ):74.5896772Market Cap (Rs Cr.):25490.72Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Sep-24 192.50 193.50 183.65 189.25 166829 2406 31254387.00 25086.42 83184.80
18-Sep-24 191.95 193.00 188.75 192.30 102046 1326 19505956.00 25490.72 82948.23
17-Sep-24 197.30 197.30 191.70 192.20 105179 1272 20340865.00 25477.46 83079.66
16-Sep-24 198.75 198.75 194.40 195.40 94048 1373 18415686.00 25901.65 82988.78
13-Sep-24 196.45 202.45 195.55 197.25 295374 2871 58873463.00 26146.88 82890.94
12-Sep-24 195.85 197.60 190.80 194.80 200949 1815 38947639.00 25822.11 82962.71
11-Sep-24 199.80 201.40 193.50 194.30 417070 5529 82690569.00 25755.83 81523.16
10-Sep-24 189.75 199.45 189.75 198.85 605697 6708 118779425.00 26358.97 81921.29
09-Sep-24 189.40 191.95 182.10 190.10 350935 3619 66023911.00 25199.09 81559.54
06-Sep-24 194.65 197.75 187.10 187.85 250480 2688 47631739.00 24900.84 81183.93
<< < 1 2 3 > >>