Monthly High Low

Change Company Go
Capacite Infraprojects LtdIndustry : Construction
BSE Code:540710NSE Symbol:CAPACITEP/E(TTM):8.88
ISIN Demat:INE264T01014Div & Yield %:0EPS(TTM):21.33
Book Value (Rs ):210.3064558Market Cap (Rs Cr.):1602.4Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Mar-26 197.85 201.55 186.95 189.40 108107 2500 20817962.00 1602.40 74563.92
12-Mar-26 214.45 214.45 198.40 201.70 17799 565 3647105.00 1706.46 76034.42
11-Mar-26 220.45 228.00 213.25 214.50 13287 529 2934950.00 1814.76 76863.71
10-Mar-26 222.10 224.00 215.50 218.80 19643 327 4321922.00 1851.14 78205.98
09-Mar-26 224.75 224.75 215.20 216.65 16933 367 3670802.00 1832.95 77566.16
06-Mar-26 224.75 230.65 224.10 224.75 4632 160 1053603.00 1901.48 78918.90
05-Mar-26 225.00 227.05 217.70 225.00 7265 286 1611392.00 1903.59 80015.90
04-Mar-26 229.90 230.55 219.70 221.45 16547 449 3703514.00 1873.56 79116.19
02-Mar-26 237.60 240.40 228.60 231.40 21765 722 5105408.00 1957.74 80238.85
27-Feb-26 255.70 255.70 241.45 242.60 9407 315 2332745.00 2052.49 81287.19
<< < 1 2 > >>