Monthly High Low

Change Company Go
Capacite Infraprojects LtdIndustry : Construction
BSE Code:540710NSE Symbol:CAPACITEP/E(TTM):21.78
ISIN Demat:INE264T01014Div & Yield %:0EPS(TTM):17.44
Book Value (Rs ):178.5770502Market Cap (Rs Cr.):3213.68Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Sep-24 380.00 382.40 376.25 380.50 43679 1141 16545250.00 3219.18 81921.29
09-Sep-24 380.00 386.10 373.65 379.85 82233 1255 31263397.00 3213.68 81559.54
06-Sep-24 380.00 389.95 377.75 380.00 151826 2559 58239053.00 3214.95 81183.93
05-Sep-24 375.00 386.00 368.35 376.60 120678 2368 45615723.00 3186.19 82201.16
04-Sep-24 310.30 375.70 310.30 373.25 113816 2286 40870486.00 3157.85 82352.64
03-Sep-24 375.80 375.80 364.95 370.10 129133 2148 47734594.00 3131.20 82555.44
02-Sep-24 379.90 382.15 366.65 370.65 133838 2820 49890505.00 3135.85 82559.84
30-Aug-24 390.85 393.30 376.55 379.80 79943 1874 30990539.00 3213.26 82365.77
29-Aug-24 391.50 391.90 373.10 379.00 674652 1392 257279586.00 3206.49 82134.61
28-Aug-24 399.35 405.20 387.05 389.45 142929 3043 56706980.00 3294.90 81785.56
<< < 1 2 3 > >>