Monthly High Low

Change Company Go
Capacite Infraprojects LtdIndustry : Construction
BSE Code:540710NSE Symbol:CAPACITEP/E(TTM):14.65
ISIN Demat:INE264T01014Div & Yield %:0EPS(TTM):21.45
Book Value (Rs ):190.039091Market Cap (Rs Cr.):2658.26Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 330.80 332.40 299.00 314.20 228628 5150 70712484.00 2658.26 75967.39
17-Feb-25 337.00 346.15 321.80 327.85 51801 2587 17281352.00 2773.74 75996.86
14-Feb-25 361.90 361.90 309.20 337.00 107014 4301 35014032.00 2851.16 75939.21
13-Feb-25 354.00 367.30 346.70 363.00 19612 1039 7035376.00 3071.13 76138.97
12-Feb-25 345.30 354.20 336.25 351.30 19244 1019 6649071.00 2972.14 76171.08
11-Feb-25 358.00 358.00 347.45 351.20 36955 1375 13057561.00 2971.29 76293.60
10-Feb-25 370.70 374.30 355.75 359.05 45622 1644 16498836.00 3037.71 77311.80
07-Feb-25 379.60 380.80 369.55 376.25 13986 771 5248315.00 3183.23 77860.19
06-Feb-25 365.85 381.95 363.30 380.00 27165 1272 10209798.00 3214.95 78058.16
05-Feb-25 350.20 369.80 350.20 365.45 63387 1764 23003720.00 3091.85 78271.28
<< < 1 2 3 > >>