Monthly High Low

Change Company Go
Caplin Point Laboratories LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:524742NSE Symbol:CAPLIPOINTP/E(TTM):54.52
ISIN Demat:INE475E01026Div & Yield %:0.23EPS(TTM):39.94
Book Value (Rs ):201.9337049Market Cap (Rs Cr.):16551.93Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-25 2174.95 2247.95 2171.45 2215.80 10375 1878 22976630.00 16842.67 76520.38
22-Jan-25 2223.95 2223.95 2119.35 2177.55 5759 1186 12405961.00 16551.93 76404.99
21-Jan-25 2222.95 2237.00 2185.65 2193.45 3735 785 8232479.00 16672.79 75838.36
20-Jan-25 2208.75 2227.00 2168.35 2208.00 4128 571 9083701.00 16783.38 77073.44
17-Jan-25 2240.00 2244.00 2182.10 2204.60 5872 709 13006249.00 16757.54 76619.33
16-Jan-25 2250.05 2296.70 2207.05 2242.50 5147 848 11605690.00 17045.62 77042.82
15-Jan-25 2358.20 2358.20 2219.00 2232.30 11033 1872 24963705.00 16968.09 76724.08
14-Jan-25 2230.05 2354.70 2230.05 2334.05 14652 1990 33594302.00 17741.51 76499.63
13-Jan-25 2300.40 2402.10 2241.30 2260.40 22218 2755 51412493.00 17181.68 76330.01
10-Jan-25 2465.90 2465.90 2348.85 2373.75 23414 3100 55827132.00 18043.28 77378.91
<< < 1 2 3 > >>