Monthly High Low

Change Company Go
Caplin Point Laboratories LtdIndustry : Pharmaceuticals - Indian - Formulations
BSE Code:524742NSE Symbol:CAPLIPOINTP/E(TTM):36.36
ISIN Demat:INE475E01026Div & Yield %:0.35EPS(TTM):47.66
Book Value (Rs ):242.5445604Market Cap (Rs Cr.):13170.55Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Feb-26 1706.15 1739.60 1706.15 1732.70 4145 671 7139836.00 13170.55 82626.76
12-Feb-26 1748.30 1754.95 1725.00 1739.65 5867 755 10206591.00 13223.37 83674.92
11-Feb-26 1733.10 1755.00 1719.00 1746.90 7922 928 13755279.00 13278.48 84233.64
10-Feb-26 1769.95 1769.95 1704.40 1732.25 15796 1698 27304650.00 13167.13 84273.92
09-Feb-26 1831.00 1831.00 1749.35 1760.20 15632 1891 27679750.00 13379.58 84065.75
06-Feb-26 1905.25 1952.50 1806.85 1825.75 3976 534 7338874.00 13877.84 83580.40
05-Feb-26 1919.00 1935.00 1853.45 1901.65 12257 1384 23204848.00 14454.76 83313.93
04-Feb-26 1869.95 1915.00 1856.85 1909.65 2681 316 5074504.00 14515.57 83817.69
03-Feb-26 1887.60 1904.40 1820.85 1862.00 4046 482 7494380.00 14153.38 83739.13
02-Feb-26 1783.10 1807.85 1742.00 1799.60 3749 368 6622400.00 13679.06 81666.46
<< < 1 2 3 > >>