Monthly High Low

Change Company Go
Centrum Capital LtdIndustry : Finance & Investments
BSE Code:501150NSE Symbol:CENTRUMP/E(TTM):0
ISIN Demat:INE660C01027Div & Yield %:0EPS(TTM):0
Book Value (Rs ):7.906668Market Cap (Rs Cr.):1560.12Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Jul-25 36.51 39.00 36.11 37.50 15611 100 578159.00 1560.12 82500.47
10-Jul-25 37.08 37.21 36.26 37.21 40987 130 1519321.00 1548.06 83190.28
09-Jul-25 33.15 36.15 33.15 35.44 27663 96 987760.00 1474.42 83536.08
08-Jul-25 33.85 35.97 33.85 34.43 27922 84 977272.00 1432.40 83712.51
07-Jul-25 36.18 36.79 34.56 35.51 46547 77 1651788.00 1477.33 83442.50
04-Jul-25 34.16 37.32 34.16 35.47 228215 245 8337748.00 1475.67 83432.89
03-Jul-25 33.86 35.55 33.55 35.55 185292 231 6489029.00 1479.00 83239.47
02-Jul-25 35.19 35.19 33.20 33.86 45281 139 1545802.00 1408.69 83409.69
01-Jul-25 34.85 35.19 33.80 34.79 50315 160 1744691.00 1447.38 83697.29
30-Jun-25 31.87 33.91 31.87 33.91 183011 174 6192416.00 1410.77 83606.46
<< < 1 2 3 > >>