Monthly High Low

Change Company Go
Centrum Capital LtdIndustry : Finance & Investments
BSE Code:501150NSE Symbol:CENTRUMP/E(TTM):0
ISIN Demat:INE660C01027Div & Yield %:0EPS(TTM):0
Book Value (Rs ):9.4575724Market Cap (Rs Cr.):1503.96Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Sep-24 35.50 36.34 35.50 36.08 6919 53 249824.00 1501.05 81921.29
09-Sep-24 36.17 36.66 35.94 36.15 11019 102 399124.00 1503.96 81559.54
06-Sep-24 37.17 38.29 36.50 36.91 75915 301 2839365.00 1535.58 81183.93
05-Sep-24 37.57 37.60 36.75 37.37 55171 549 2060006.00 1554.71 82201.16
04-Sep-24 36.13 37.78 35.65 36.98 40538 400 1498220.00 1538.49 82352.64
03-Sep-24 35.61 36.59 35.60 36.13 29241 184 1057930.00 1503.13 82555.44
02-Sep-24 36.00 36.20 35.48 35.60 59178 345 2121643.00 1481.08 82559.84
30-Aug-24 37.75 37.75 36.10 36.24 9783 97 356203.00 1507.70 82365.77
29-Aug-24 37.00 37.19 36.09 36.80 56503 352 2064239.00 1531.00 82134.61
28-Aug-24 37.18 37.53 36.20 36.45 34279 217 1265459.00 1516.44 81785.56
<< < 1 2 3 > >>