Monthly High Low

Change Company Go
Chennai Petroleum Corporation LtdIndustry : Refineries
BSE Code:500110NSE Symbol:CHENNPETROP/E(TTM):10.87
ISIN Demat:INE178A01016Div & Yield %:0.6EPS(TTM):76.24
Book Value (Rs ):574.4168277Market Cap (Rs Cr.):12337.31Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
23-Jan-26 828.50 849.10 825.55 843.50 59266 2497 49657587.00 12560.68 81537.70
22-Jan-26 845.65 861.50 822.60 828.50 64161 3473 54290448.00 12337.31 82307.37
21-Jan-26 802.95 854.05 800.00 828.80 139836 5806 115818187.00 12341.78 81909.63
20-Jan-26 845.55 853.00 797.50 804.50 53128 2346 43693228.00 11979.92 82180.47
19-Jan-26 866.80 866.80 842.00 844.45 32280 1481 27469923.00 12574.82 83246.18
16-Jan-26 881.80 892.60 849.30 859.60 141432 5503 123514657.00 12800.42 83570.35
14-Jan-26 824.45 884.00 821.00 878.00 217927 7036 187637425.00 13074.42 83382.71
13-Jan-26 808.30 830.80 800.30 825.55 58038 1854 47294824.00 12293.38 83627.69
12-Jan-26 782.50 815.00 765.50 808.25 51608 2292 40738334.00 12035.76 83878.17
09-Jan-26 800.65 800.65 775.00 782.60 65357 2426 51513443.00 11653.81 83576.24
<< < 1 2 3 > >>