Monthly High Low

Change Company Go
Chennai Petroleum Corporation LtdIndustry : Refineries
BSE Code:500110NSE Symbol:CHENNPETROP/E(TTM):5.89
ISIN Demat:INE178A01016Div & Yield %:5.12EPS(TTM):205.62
Book Value (Rs ):725.2649159Market Cap (Rs Cr.):18035.4Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jun-26 1214.15 1214.15 1181.00 1182.85 46574 2515 55373696.00 17613.98 76808.48
15-Jun-26 1159.10 1225.90 1157.85 1211.15 117079 4088 141613344.00 18035.40 76264.33
12-Jun-26 1132.10 1158.80 1115.00 1136.35 96362 4054 109484968.00 16921.55 75527.95
11-Jun-26 1178.30 1192.00 1137.00 1140.60 36168 1610 42230445.00 16984.83 73832.55
10-Jun-26 1227.55 1249.00 1178.10 1183.90 118361 7704 144020790.00 17629.62 73983.18
09-Jun-26 1200.90 1238.80 1184.65 1226.70 36990 2173 44900618.00 18266.96 73918.76
08-Jun-26 1167.80 1225.00 1162.00 1190.45 58812 5699 70898239.00 17727.16 73524.26
05-Jun-26 1190.75 1202.90 1147.65 1180.95 31619 1737 37163863.00 17585.69 74243.34
04-Jun-26 1181.60 1212.00 1175.45 1190.05 91191 3999 109260317.00 17721.20 74360.01
03-Jun-26 1151.00 1225.55 1142.65 1190.05 255808 13747 303882180.00 17721.20 74346.17
<< < 1 2 3 > >>