Monthly High Low

Change Company Go
Cipla LtdIndustry : Pharmaceuticals - Indian - Bulk Drugs & Formln
BSE Code:500087NSE Symbol:CIPLAP/E(TTM):26.93
ISIN Demat:INE059A01026Div & Yield %:0.92EPS(TTM):52.42
Book Value (Rs ):360.7381913Market Cap (Rs Cr.):114018.95Face Value(Rs):2
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
24-Jan-25 1448.40 1448.40 1408.30 1411.80 23534 3105 33560631.00 114018.95 76190.46
23-Jan-25 1439.20 1458.00 1432.70 1451.15 7916 665 11469533.00 117196.91 76520.38
22-Jan-25 1435.60 1440.95 1420.05 1439.30 9985 1193 14317608.00 116239.89 76404.99
21-Jan-25 1447.50 1464.65 1423.85 1427.30 29817 3038 43011953.00 115270.75 75838.36
20-Jan-25 1442.45 1449.75 1429.75 1445.90 13277 1723 19151454.00 116772.91 77073.44
17-Jan-25 1441.95 1449.05 1433.95 1442.45 8409 837 12131635.00 116494.29 76619.33
16-Jan-25 1450.30 1451.00 1431.05 1443.50 11524 1346 16581126.00 116579.09 77042.82
15-Jan-25 1448.05 1454.55 1430.25 1446.90 81005 4423 117180673.00 116853.68 76724.08
14-Jan-25 1430.05 1451.90 1430.05 1448.00 22611 1259 32634535.00 116942.51 76499.63
13-Jan-25 1450.35 1461.25 1435.05 1438.80 25614 3710 37082998.00 116199.51 76330.01
<< < 1 2 3 > >>