Monthly High Low

Change Company Go
City Crops Agro LtdIndustry : Trading
BSE Code:544000NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE0M7501019Div & Yield %:0EPS(TTM):0
Book Value (Rs ):17.0173245Market Cap (Rs Cr.):52.54Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
14-Aug-26 32.20 32.20 32.20 32.20 6000 1 193200.00 52.54 78009.25
13-Aug-26 31.57 31.57 31.57 31.57 6000 1 189420.00 51.51 78079.96
07-Aug-26 31.00 31.00 30.96 30.96 12000 2 371760.00 50.52 78499.17
06-Aug-26 32.57 32.57 32.57 32.57 12000 2 390840.00 53.14 78954.76
04-Aug-26 31.02 31.02 31.02 31.02 12000 2 372240.00 50.61 78428.95
31-Jul-26 29.55 29.55 29.55 29.55 6000 1 177300.00 48.22 78094.64
29-Jul-26 31.00 31.00 28.15 28.15 12000 2 354900.00 45.93 77654.60
28-Jul-26 29.55 29.55 29.55 29.55 6000 1 177300.00 48.22 76765.92
27-Jul-26 31.09 31.09 31.09 31.09 6000 1 186540.00 50.73 76835.78
24-Jul-26 29.60 29.61 29.60 29.61 18000 3 532920.00 48.31 76059.77
<< < 1 2 > >>