Monthly High Low

Change Company Go
DCB Bank LtdIndustry : Banks - Private Sector
BSE Code:532772NSE Symbol:DCBBANKP/E(TTM):9
ISIN Demat:INE503A01015Div & Yield %:0.67EPS(TTM):21.85
Book Value (Rs ):179.2906784Market Cap (Rs Cr.):6324.65Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-26 195.45 198.00 195.20 197.35 44823 644 8831857.00 6350.99 83734.25
17-Feb-26 194.95 197.90 191.45 196.55 54954 813 10759546.00 6324.65 83450.96
16-Feb-26 186.75 194.55 186.75 192.80 62315 807 11958889.00 6203.98 83277.15
13-Feb-26 190.00 190.95 184.90 190.00 52260 715 9896552.00 6113.88 82626.76
12-Feb-26 194.00 194.00 189.00 190.75 76312 974 14654605.00 6138.02 83674.92
11-Feb-26 199.50 202.25 193.25 193.95 75425 1040 14824478.00 6240.99 84233.64
10-Feb-26 196.75 200.45 191.65 198.45 134717 1412 26602026.00 6385.79 84273.92
09-Feb-26 193.50 196.00 190.05 193.35 64643 1703 12498381.00 6221.68 84065.75
06-Feb-26 189.05 193.30 188.50 192.35 179601 1613 34300379.00 6189.50 83580.40
05-Feb-26 193.10 196.25 189.80 191.25 43439 646 8387514.00 6154.11 83313.93
<< < 1 2 3 > >>