Monthly High Low

Change Company Go
DCB Bank LtdIndustry : Banks - Private Sector
BSE Code:532772NSE Symbol:DCBBANKP/E(TTM):6.37
ISIN Demat:INE503A01015Div & Yield %:1.08EPS(TTM):18.13
Book Value (Rs ):161.1783823Market Cap (Rs Cr.):3621.46Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
24-Jan-25 115.40 117.00 112.25 113.55 45489 754 5222910.00 3563.40 76190.46
23-Jan-25 115.50 117.50 114.80 115.40 14587 223 1685661.00 3621.46 76520.38
22-Jan-25 114.90 115.50 112.65 115.10 42274 650 4827262.00 3612.05 76404.99
21-Jan-25 116.65 117.95 115.30 115.85 38061 543 4433201.00 3635.58 75838.36
20-Jan-25 117.00 118.10 115.65 116.65 20760 616 2425170.00 3660.69 77073.44
17-Jan-25 118.00 118.00 114.45 116.80 32215 424 3731001.00 3665.40 76619.33
16-Jan-25 114.05 116.75 113.95 115.30 41958 414 4830432.00 3618.32 77042.82
15-Jan-25 113.40 114.30 112.35 113.80 92691 1445 10478465.00 3571.25 76724.08
14-Jan-25 110.00 112.70 109.45 112.05 77738 1018 8608710.00 3516.33 76499.63
13-Jan-25 113.70 113.70 108.10 109.30 127415 1900 14120618.00 3430.03 76330.01
<< < 1 2 3 > >>