Monthly High Low

Change Company Go
DSP BSE Liquid Rate ETFIndustry : Stock Exchanges
BSE Code:544159NSE Symbol:LIQUIDADDP/E(TTM):0
ISIN Demat:INF740KA1UM0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1000Market Cap (Rs Cr.):2773.19Face Value(Rs):1000
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
19-Aug-26 1140.92 1140.94 1140.92 1140.92 112369 13 128205121.00 2773.53 76909.68
18-Aug-26 1140.77 1140.79 1140.77 1140.78 14880 30 16974727.00 2773.19 77235.46
17-Aug-26 1140.63 1140.65 1140.63 1140.63 7981 12 9103400.00 2772.82 77728.16
14-Aug-26 1140.44 1140.50 1140.44 1140.50 177640 25 202595595.00 2772.51 78009.25
13-Aug-26 1140.04 1140.04 1140.02 1140.02 30003 29 34204057.00 2771.34 78079.96
12-Aug-26 1139.90 1139.90 1139.88 1139.88 17240 7 19651545.00 2771.00 77966.35
11-Aug-26 1133.88 1139.75 1133.88 1139.75 52595 18 59944950.00 2770.69 78154.25
10-Aug-26 1139.58 1139.60 1139.58 1139.58 23630 23 26928542.00 2770.27 78542.44
07-Aug-26 1139.45 1139.45 1139.43 1139.45 80762 27 92024222.00 2769.96 78499.17
06-Aug-26 1139.00 1139.02 1139.00 1139.02 40473 14 46099023.00 2768.91 78954.76
<< < 1 2 3 > >>