Monthly High Low

Change Company Go
DSP BSE Liquid Rate ETFIndustry : Stock Exchanges
BSE Code:544159NSE Symbol:LIQUIDADDP/E(TTM):0
ISIN Demat:INF740KA1UM0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1000Market Cap (Rs Cr.):2697.39Face Value(Rs):1000
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
16-Jan-26 1109.58 1109.60 1109.58 1109.60 24892 14 27620156.00 2697.39 83570.35
14-Jan-26 1109.15 1109.16 1109.15 1109.16 9578 18 10623529.00 2696.32 83382.71
13-Jan-26 1108.85 1108.86 1108.84 1108.85 39880 12 44220641.00 2695.57 83627.69
12-Jan-26 1108.70 1108.72 1108.70 1108.70 32290 39 35800016.00 2695.20 83878.17
09-Jan-26 1108.54 1108.57 1108.54 1108.55 7433 17 8239974.00 2694.84 83576.24
08-Jan-26 1108.09 1108.10 1108.09 1108.09 23502 10 26042333.00 2693.72 84180.96
07-Jan-26 1107.96 1107.96 1107.94 1107.95 5427 18 6012871.00 2693.38 84961.14
06-Jan-26 1107.80 1107.82 1107.80 1107.82 27869 15 30873829.00 2693.07 85063.34
05-Jan-26 1107.66 1107.67 1107.65 1107.67 10175 21 11270453.00 2692.70 85439.62
02-Jan-26 1107.53 1107.53 1107.51 1107.52 35562 103 39385947.00 2692.34 85762.01
<< < 1 2 > >>