Monthly High Low

Change Company Go
DSP BSE Liquid Rate ETFIndustry : Stock Exchanges
BSE Code:544159NSE Symbol:LIQUIDADDP/E(TTM):0
ISIN Demat:INF740KA1UM0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1000Market Cap (Rs Cr.):2609.08Face Value(Rs):1000
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
22-May-25 1073.41 1073.43 1073.41 1073.43 11381 26 12216685.00 2609.46 80951.99
21-May-25 1073.27 1073.27 1073.25 1073.27 1877 18 2014498.00 2609.08 81596.63
20-May-25 1073.09 1073.11 1073.09 1073.09 9419 30 10107447.00 2608.64 81186.44
19-May-25 1072.93 1072.95 1072.93 1072.94 5707 21 6123230.00 2608.27 82059.42
16-May-25 1072.80 1072.80 1072.77 1072.78 3795 33 4071179.00 2607.88 82330.59
15-May-25 1072.31 1072.32 1072.30 1072.31 14844 27 15917399.00 2606.74 82530.74
14-May-25 1072.16 1072.16 1072.14 1072.14 338 6 362387.00 2606.33 81330.56
13-May-25 1072.00 1072.00 1071.98 1071.98 2622 16 2810773.00 2605.94 81148.22
12-May-25 1071.82 1071.84 1071.82 1071.82 12360 39 13247705.00 2605.55 82429.90
09-May-25 1071.82 1071.84 1071.82 1071.84 2535 22 2717066.00 2605.60 79454.47
<< < 1 2 3 > >>