Monthly High Low

Change Company Go
DSP BSE Sensex ETFIndustry : Stock Exchanges
BSE Code:543947NSE Symbol:SENSEXADDP/E(TTM):0
ISIN Demat:INF740KA1SZ6Div & Yield %:0EPS(TTM):0
Book Value (Rs ):64.7615726Market Cap (Rs Cr.):7.22Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
24-Jan-25 77.59 77.96 77.43 77.43 63 6 4888.00 7.22 76190.46
23-Jan-25 77.00 77.99 77.00 77.11 82 3 6330.00 7.19 76520.38
22-Jan-25 76.76 77.66 76.75 77.66 394 7 30577.00 7.24 76404.99
21-Jan-25 77.83 77.83 77.83 77.83 100 1 7783.00 7.26 75838.36
15-Jan-25 77.54 77.54 77.54 77.54 101 3 7831.00 7.23 76724.08
14-Jan-25 77.80 78.00 77.16 77.55 1098 15 85308.00 7.23 76499.63
13-Jan-25 77.80 77.80 77.46 77.80 911 30 70866.00 7.26 76330.01
10-Jan-25 78.04 78.89 77.80 77.80 3085 16 242526.00 7.26 77378.91
09-Jan-25 78.31 78.87 78.31 78.78 162 7 12753.00 7.35 77620.21
08-Jan-25 80.00 80.00 78.40 79.41 278 14 21982.00 7.41 78148.49
<< < 1 2 > >>