Monthly High Low

Change Company Go
DSP BlackRock Liquid ETFIndustry : Stock Exchanges
BSE Code:541097NSE Symbol:LIQUIDETFP/E(TTM):0
ISIN Demat:INF740KA1EU7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1000Market Cap (Rs Cr.):379.43Face Value(Rs):1000
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
10-Aug-26 1000.00 1000.01 999.99 1000.01 2838 10 2838025.00 379.43 78542.44
07-Aug-26 999.99 1000.01 999.99 1000.00 5405 19 5405003.00 379.42 78499.17
06-Aug-26 1000.00 1000.01 999.99 1000.01 4772 19 4771997.00 379.43 78954.76
05-Aug-26 1000.00 1000.01 999.99 1000.01 7622 13 7622011.00 379.43 78581.00
04-Aug-26 999.99 1000.01 999.99 1000.01 2758 22 2758010.00 379.43 78428.95
03-Aug-26 1000.01 1000.01 999.99 1000.00 2517 13 2517010.00 379.42 78639.03
31-Jul-26 1000.00 1000.01 999.99 999.99 1842 18 1842003.00 379.42 78094.64
30-Jul-26 1000.00 1000.01 999.99 1000.00 247 7 247000.00 379.42 77928.15
29-Jul-26 999.99 1000.00 999.99 1000.00 175 2 174998.00 379.42 77654.60
28-Jul-26 1000.00 1000.01 999.99 1000.01 2300 14 2300000.00 379.43 76765.92
<< < 1 2 3 > >>