Monthly High Low

Change Company Go
DSP BlackRock Liquid ETFIndustry : Stock Exchanges
BSE Code:541097NSE Symbol:LIQUIDETFP/E(TTM):0
ISIN Demat:INF740KA1EU7Div & Yield %:0EPS(TTM):0
Book Value (Rs ):1000Market Cap (Rs Cr.):379.42Face Value(Rs):1000
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
15-May-26 1005.00 1005.00 999.99 1000.00 16141 30 16141045.00 379.42 75237.99
14-May-26 1000.00 1000.01 999.99 1000.01 12787 18 12787122.00 379.43 75398.72
13-May-26 1000.00 1000.01 999.99 1000.00 44480 29 44480111.00 379.42 74608.98
12-May-26 1000.00 1000.01 999.99 1000.00 7849 34 7849013.00 379.42 74559.24
11-May-26 1000.00 1000.01 999.99 1000.00 9090 17 9089987.00 379.42 76015.28
08-May-26 1000.00 1000.01 999.99 1000.01 2409 14 2409007.00 379.43 77328.19
07-May-26 1000.00 1000.00 999.99 1000.00 1302 15 1301999.00 379.42 77844.52
06-May-26 999.99 1000.01 999.99 999.99 2929 14 2928999.00 379.42 77958.52
05-May-26 999.99 1000.01 999.99 1000.00 1287 14 1287005.00 379.42 77017.79
04-May-26 1000.00 1000.01 999.99 999.99 377 9 376997.00 379.42 77269.40
<< < 1 2 > >>