Monthly High Low

Change Company Go
DSP Nifty 50 ETFIndustry : Stock Exchanges
BSE Code:543440NSE Symbol:NIFTYADDP/E(TTM):0
ISIN Demat:INF740KA1CL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):28.6241087Market Cap (Rs Cr.):160.82Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-26 269.44 271.46 268.26 270.05 2470 157 666141.00 161.28 83734.25
17-Feb-26 267.86 270.38 267.86 269.29 148 14 39793.00 160.82 83450.96
16-Feb-26 267.41 268.66 267.41 267.89 128 39 34292.00 159.99 83277.15
13-Feb-26 268.02 268.82 267.42 267.67 249 47 66758.00 159.86 82626.76
12-Feb-26 270.70 271.10 269.48 270.45 715 21 193292.00 161.52 83674.92
11-Feb-26 271.72 271.72 271.07 271.72 364 9 98865.00 162.28 84233.64
10-Feb-26 271.47 272.04 271.14 271.72 212 20 57593.00 162.28 84273.92
09-Feb-26 269.57 270.80 269.57 270.60 104 14 28131.00 161.61 84065.75
06-Feb-26 267.90 269.18 267.46 269.05 10169 42 2735923.00 160.68 83580.40
05-Feb-26 268.94 269.56 266.80 269.26 1361 1105 364806.00 160.81 83313.93
<< < 1 2 3 > >>