Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1QL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):48.6045391Market Cap (Rs Cr.):105.62Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Jul-25 255.49 255.49 252.90 254.11 1084 20 274448.00 105.62 82500.47
10-Jul-25 256.98 256.98 254.42 255.77 418 29 106549.00 106.31 83190.28
09-Jul-25 254.13 256.98 254.13 256.98 3 3 765.00 106.82 83536.08
08-Jul-25 254.66 258.40 254.66 255.71 433 29 110830.00 106.29 83712.51
07-Jul-25 259.06 259.06 256.40 256.99 344 13 88320.00 106.81 83442.50
04-Jul-25 256.78 256.78 255.83 256.50 215 17 55119.00 105.98 83432.89
03-Jul-25 254.91 256.65 254.91 255.93 414 14 105631.00 105.74 83239.47
02-Jul-25 255.70 255.70 253.57 254.91 1504 16 381614.00 105.31 83409.69
01-Jul-25 257.34 257.38 255.10 255.65 260 19 66492.00 105.62 83697.29
30-Jun-25 254.90 256.65 254.90 256.65 177 11 45161.00 106.03 83606.46
<< < 1 2 > >>