Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1QL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):47.9213861Market Cap (Rs Cr.):100.61Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
21-Jan-26 236.26 236.26 233.00 235.50 286 5 66980.00 99.65 81909.63
20-Jan-26 240.80 240.80 237.00 237.04 566 16 134564.00 100.30 82180.47
19-Jan-26 241.33 242.75 241.33 242.40 511 11 123588.00 102.57 83246.18
16-Jan-26 244.77 244.77 243.77 243.77 12 3 2926.00 103.15 83570.35
13-Jan-26 242.70 242.70 242.43 242.43 141 2 34201.00 102.58 83627.69
12-Jan-26 242.64 243.37 242.44 243.34 87 6 21144.00 102.97 83878.17
09-Jan-26 244.55 244.55 244.55 244.55 5 1 1222.00 103.48 83576.24
06-Jan-26 247.20 247.20 247.20 247.20 50 1 12360.00 104.60 85063.34
05-Jan-26 248.67 248.67 247.55 247.55 59 2 14611.00 104.75 85439.62
02-Jan-26 249.10 249.10 249.10 249.10 40 2 9964.00 105.41 85762.01
<< < 1 2 > >>