Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1QL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):47.9213861Market Cap (Rs Cr.):103Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
20-May-26 242.01 242.01 242.01 242.01 19 1 4598.00 102.41 75318.39
19-May-26 243.43 243.43 243.41 243.41 30 2 7302.00 103.00 75200.85
18-May-26 238.94 239.63 236.95 239.63 276 10 65498.00 101.40 75315.04
15-May-26 239.03 243.57 239.03 240.82 155 14 37474.00 101.90 75237.99
14-May-26 237.82 241.45 237.82 241.45 346 12 83390.00 102.17 75398.72
13-May-26 242.98 242.98 238.28 241.14 175 6 42173.00 102.04 74608.98
12-May-26 241.99 241.99 238.57 238.72 294 8 70321.00 101.01 74559.24
11-May-26 244.00 246.70 243.14 243.69 1263 10 307381.00 103.12 76015.28
07-May-26 246.26 246.93 246.03 246.88 377 21 93045.00 104.47 77844.52
06-May-26 244.83 244.83 243.62 244.58 91 6 22251.00 103.49 77958.52
<< < 1 2 3 > >>