Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1QL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):51.3407108Market Cap (Rs Cr.):100.72Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
06-Sep-24 261.90 262.50 259.00 259.50 299 30 77759.00 100.72 81183.93
05-Sep-24 261.30 262.49 261.07 261.75 155 11 40517.00 101.60 82201.16
04-Sep-24 259.90 261.50 259.53 261.00 2564 21 665560.00 101.31 82352.64
03-Sep-24 260.48 261.39 260.48 260.66 86 15 22435.00 101.17 82555.44
02-Sep-24 264.74 264.74 260.00 260.49 98 10 25509.00 101.11 82559.84
30-Aug-24 259.90 260.76 259.15 259.55 113 13 29334.00 100.74 82365.77
29-Aug-24 258.60 260.53 256.84 259.52 423 53 109034.00 100.73 82134.61
28-Aug-24 260.90 260.90 258.90 260.25 32 12 8338.00 101.02 81785.56
27-Aug-24 258.90 260.16 258.60 258.71 266 23 68863.00 100.42 81711.76
26-Aug-24 257.90 258.98 257.19 258.39 49 14 12643.00 100.29 81698.11
<< < 1 2 > >>