Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1QL0Div & Yield %:0EPS(TTM):0
Book Value (Rs ):51.3407108Market Cap (Rs Cr.):91.13Face Value(Rs):10
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
07-Feb-25 234.77 234.77 234.77 234.77 5 1 1173.00 91.13 77860.19
05-Feb-25 234.60 235.76 234.60 235.14 136 6 32034.00 91.27 78271.28
04-Feb-25 232.17 234.86 230.90 232.34 273 12 63460.00 90.18 78583.81
03-Feb-25 233.56 233.56 230.42 231.77 571 23 132759.00 89.96 77186.74
01-Feb-25 239.96 239.96 232.92 234.76 547 20 128665.00 91.12 77505.96
31-Jan-25 233.23 236.03 233.23 235.25 78 4 18355.00 91.31 77500.57
30-Jan-25 233.00 233.01 230.10 231.45 1033 7 238627.00 89.84 76759.81
29-Jan-25 229.71 232.86 229.71 232.86 54 8 12472.00 90.38 76532.96
28-Jan-25 227.63 236.00 224.00 231.23 1185 46 272184.00 89.75 75901.41
27-Jan-25 231.00 231.84 227.70 231.65 7041 70 1610244.00 89.91 75366.17
<< < 1 2 > >>