Monthly High Low

Change Company Go
DSP Nifty Midcap 150 Quality 50 ETFIndustry : Stock Exchanges
BSE Code:543438NSE Symbol:MIDQ50ADDP/E(TTM):0
ISIN Demat:INF740KA1ZF3Div & Yield %:0EPS(TTM):0
Book Value (Rs ):4.7921386Market Cap (Rs Cr.):103.46Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
11-Sep-26 24.14 24.37 24.14 24.35 1918 17 46528.00 103.04 74781.76
10-Sep-26 24.26 24.52 24.26 24.45 144 4 3505.00 103.46 74902.59
09-Sep-26 24.84 24.84 24.51 24.51 93 8 2283.00 103.71 74764.23
08-Sep-26 24.80 24.88 24.80 24.84 161 5 3996.00 105.11 75577.58
07-Sep-26 25.01 25.01 24.90 24.91 397 7 9898.00 105.41 76132.81
04-Sep-26 25.15 25.15 24.92 24.92 3898 12 97454.00 105.45 76515.43
03-Sep-26 25.18 25.18 25.18 25.18 23 1 579.00 106.55 76152.86
02-Sep-26 25.21 25.21 24.89 25.03 440 15 10998.00 105.91 76570.35
01-Sep-26 26.08 26.08 25.32 25.32 1830 10 46430.00 107.14 76944.28
31-Aug-26 25.35 25.41 25.32 25.32 227 7 5759.00 107.14 76957.27
<< < 1 2 3 > >>