Monthly High Low

Change Company Go
Dhatre Udyog LtdIndustry : Steel - Medium / Small
BSE Code:540080NSE Symbol:Not ListedP/E(TTM):0
ISIN Demat:INE715T01031Div & Yield %:0EPS(TTM):0
Book Value (Rs ):5.2949855Market Cap (Rs Cr.):46.52Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
13-Mar-26 4.37 4.37 4.26 4.27 22781 134 97834.00 46.52 74563.92
12-Mar-26 4.50 4.73 4.15 4.34 70105 201 305913.00 47.29 76034.42
11-Mar-26 4.44 4.84 4.42 4.50 40562 106 184422.00 49.03 76863.71
10-Mar-26 4.54 4.64 4.05 4.38 108629 227 472435.00 47.72 78205.98
09-Mar-26 4.52 5.54 4.24 4.52 105503 255 491597.00 49.25 77566.16
06-Mar-26 4.72 4.72 4.50 4.62 65108 182 299480.00 50.34 78918.90
05-Mar-26 4.18 4.90 4.05 4.46 117164 330 526105.00 48.59 80015.90
04-Mar-26 4.34 4.50 4.05 4.14 97928 330 405148.00 45.11 79116.19
02-Mar-26 4.68 4.68 4.25 4.30 113960 345 494901.00 46.85 80238.85
27-Feb-26 4.50 4.56 4.48 4.54 30809 137 139426.00 49.47 81287.19
<< < 1 2 > >>