Monthly High Low

Change Company Go
Dhatre Udyog LtdIndustry : Steel - Medium / Small
BSE Code:540080NSE Symbol:Not ListedP/E(TTM):17.74
ISIN Demat:INE715T01031Div & Yield %:0EPS(TTM):0.46
Book Value (Rs ):6.4471821Market Cap (Rs Cr.):88.91Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
18-Feb-25 8.00 8.28 8.00 8.16 68114 451 557613.00 88.91 75967.39
17-Feb-25 8.83 8.83 7.50 8.00 223613 1122 1777237.00 87.16 75996.86
14-Feb-25 8.97 9.00 8.75 8.82 69384 425 615591.00 96.10 75939.21
13-Feb-25 9.00 9.00 8.78 8.86 115782 631 1026803.00 96.53 76138.97
12-Feb-25 9.00 9.50 8.70 9.04 139700 790 1243953.00 98.49 76171.08
11-Feb-25 9.50 9.92 9.40 9.47 88710 539 841122.00 103.18 76293.60
10-Feb-25 10.13 10.13 9.70 9.82 91416 514 902723.00 106.99 77311.80
07-Feb-25 10.40 10.40 9.86 10.03 67981 382 687331.00 109.28 77860.19
06-Feb-25 10.05 10.20 9.86 10.02 72387 383 726735.00 109.17 78058.16
05-Feb-25 10.02 10.18 9.75 10.02 66392 407 664017.00 109.17 78271.28
<< < 1 2 3 > >>