Monthly High Low

Change Company Go
Eicher Motors LtdIndustry : Automobiles - Motorcycles / Mopeds
BSE Code:505200NSE Symbol:EICHERMOTP/E(TTM):36.11
ISIN Demat:INE066A01021Div & Yield %:1.18EPS(TTM):192.47
Book Value (Rs ):794.3955387Market Cap (Rs Cr.):190788.47Face Value(Rs):1
  • Exchange:
  • Group:
  • From Date:
  • To Date:
Date
Open
Price(र)
High
Price(र)
Low
Price(र)
Close
Price(र)
Total
Volume
No of Trades
Net Turnover
(र)
Market Cap
(र)
BSE_SENSEX 
05-Oct-26 6949.90 7063.45 6901.30 7059.00 8397 2213 58566413.00 193784.88 72382.47
01-Oct-26 7131.00 7131.00 6840.60 6949.85 43336 7005 301557975.00 190788.47 71909.70
30-Sep-26 7175.75 7242.00 7119.00 7145.05 19159 2912 137945402.00 196147.13 72480.29
29-Sep-26 7206.20 7264.45 7163.25 7205.00 37877 5126 273299797.00 197792.89 72529.07
28-Sep-26 7345.00 7345.00 7191.65 7219.00 14919 1530 108269444.00 198177.22 72771.72
25-Sep-26 7319.10 7384.45 7308.10 7355.00 13646 1636 100016402.00 201910.72 73895.74
24-Sep-26 7449.90 7449.90 7340.00 7354.30 19431 1917 143438953.00 201891.50 73580.54
23-Sep-26 7457.50 7484.00 7412.65 7460.00 5085 1394 37880136.00 204793.20 74828.25
22-Sep-26 7515.00 7562.75 7430.00 7430.00 5320 1094 39775703.00 203969.63 74529.08
21-Sep-26 7596.30 7596.30 7490.00 7545.00 2372 557 17833602.00 207126.63 74858.99
<< < 1 2 > >>